Description
Large Capacity | Fit more in every load |
Quick Dry Cycle | Dries clothes fast |
10 Dry Cycles | Features 10 dry cycles to meet all of your dryings needs such as Bulky, Active Wear and Sanitize |
Multiple Cycle Options | Personalize your drying with options such as My Cycle and Eco Dry |
5 Dryness Levels | Includes: Air Dry, Ultra Low, Low, Medium, and High |
Anti-Wrinkle | Anti-Wrinkle Option Helps Reduce Wrinkles |
Electronic Controls | Easy to use electronic controls with digital read-out and cycle status lights |
Reversible Door | Offers versatile installation options |
Power Type | NG |
Installation Type | Free-Standing |
Colour | White |
ENERGY STAR Certified | No |
Prop 65 Label | Yes |
Cycle Count | 10 |
Delicates | Yes |
Fast Dry | Yes |
Towels | Yes |
Casual | Yes |
Active Wear | Yes |
Heavy Duty | Yes |
Normal | Yes |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Dryness Level Selections | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
Connection Location | Bottom Center |
Width | 27″ |
Height | 42 7/8″ |
Cycle Status Lights | Yes |
Estimated Time Remaining | Yes |
Child Lock | Yes |
High | Yes |
Low | Yes |
Timed Dry Time | Yes |
Sanitize | Yes |
LP Conversion Kit Included | No |
Depth | 30″ |
kWh/year | 725 kWh |
Bulky | Yes |
Voltage Rating | 120 V |
Delay Start | Yes |
Product Weight | 113.05 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
CSA Listed | Yes |
Heating Element | 16,000 BTU |
Air Fluff | Yes |
Duct Length | 7.5 ‘ |
Air Fluff | Yes |
Maximum | Yes |
Medium | Yes |
Dryer Drum Capacity | 6.7 Cu. Ft. |
kWh/cycle | 2.56 kWh |
Reviews
There are no reviews yet.