Description
This Frigidaire Professional 36″ Counter-Depth Side-by-side refrigerator offers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
CrispSeal® Plus Crisper | Help prevent produce from spoiling: advanced CrispSeal® Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. |
EvenTemp™ Cooling System | Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments. |
SpaceWise® Organization System | Find a place for everything with our flexible organization system, including three removable glass shelves, an adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space. |
Deep Counter-Depth Shelving | Fit every favorite with our counter-depth design with standard-depth shelving, which gives you deeper shelving space. * Standard-depth shelving measurements vary by manufacturer. Based on standard-depth units with shelving ranging from 16” – 18” in depth. |
Built-in look with our counter-depth design | Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look. |
Smudge-Proof® Stainless Steel | Resists fingerprints and cleans easily. |
Deli Drawer | Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer. |
ENERGY STAR® Certified | Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances. |
Multi-Level Bright LED Lighting | Find fresh foods quickly with our bright LED lighting. |
PurePour™ Water Filter | Keep safe, great-tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic, and saves the cost of bottled water. NSF & WQA certified. * For the complete list of contaminants, please see the Performance Data Sheet on Frigidaire.com |
PureAir Ultra® II Air Filter | Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer. |
Power Type | Electric 120v |
Size | 22.3 |
Installation Type | Free-Standing |
Color | Stainless Steel |
ENERGY STAR Certified | Yes |
Prop 65 Label | Yes |
Baskets / Bins Color | Smokey |
Shelf Material | Glass |
Total Number of Shelves | 3 |
Automatic Defrost | Yes |
Number of Adjustable Door Bins | 4 |
Interior Lighting | LED |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Door Bin Color | Smokey |
Number of Baskets / Bins | 2 |
Water | Yes |
Crushed Ice | Yes |
Dispenser Height | 8 3/10″ |
Cube Ice | Yes |
Dispenser | Yes |
Width | 36 1/8″ |
Depth With Door 90° Open | 45″ |
Depth With Door | 28 1/2″ |
Height With Hinge | 69 7/8″ |
Depth With Door and Handle | 31″ |
Width of Cabinet | 35 7/8″ |
Fresh Food Capacity | 14.3 Cu. Ft. |
Height Without Hinge | 68 5/8″ |
Freezer Capacity | 8 Cu. Ft. |
Depth of Cabinet | 23 7/8″ |
UL Listed | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Total Number of Door Bins | 4 |
Air Filter | Yes |
Interior Lighting | LED |
Number of Adjustable Shelves | 3 |
Crisper Color | Smokey |
Door Bin Color | Smokey |
Humidity Controls | Manual |
Dairy Bin | Yes |
Number of Crispers | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 1 |
Control Lock | Yes |
Water Filter Indicator | Yes |
Power Failure Alarm | Yes |
Ice Maker On/Off | Yes |
Air Filter Indicator | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Door Ajar Alarm | Yes |
Leveling Legs | Yes |
Refrigerant Type | R-600A |
Ice Shape | Pyramid |
Ice Maker | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Front Rollers | Yes |
Pizza / Ice Cream Shelf | Yes |
Deli Drawer | Yes |
Counter-Depth | Yes |
Light Control | Yes |
Minimum Circuit Required | 15 Amps |
Total Capacity | 22.3 Cu. Ft. |
Control Location | Side of Door |
Digital Display | Yes |
Annual Energy | 615 kWh |
Product Weight | 309 lbs |
Door Stops | Yes |
Ice Maker Location | Frozen Section |
Exterior Finish | Smudge-Proof® Stainless Steel |
Drawer Color | Smokey |
Number of Drawers | 2 |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Air Filter Included | Yes |
Air Filtration | Yes |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Number of Adjustable Condiment Door Bins | 1 |
Second Control Location | Dispenser |
Dispenser Location | External |
Baskets / Bins Material | Plastic |
Door Finish | Smooth |
Reviews
There are no reviews yet.