Frigidaire 24″ Electric Range – FCFE242CAS
Original price was: $1,799.99.$1,299.99Current price is: $1,299.99.
![]() | month + taxes/feesNo Interest Payments |
Power Type | Electric 240v |
Size | 24" |
Installation Type | Free-Standing |
Color | Stainless Steel |
Product Weight | 137 lbs |
Drawer Type | Storage |
Convection Type | Fan |
Width | 23 1/2" |
Depth | 23 5/8" |
Depth With Door 90° Open | 41 1/2" |
Oven Interior Height | 12 7/8" |
Oven Interior Width | 16 1/8" |
Oven Interior Depth | 16 3/8" |
Oven Capacity | 1.9 Cu. Ft. |
Sabbath Mode | No |
Minimum Height | 35 7/8" |
Maximum Height | 36 7/8" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
Frigidaire 24" Electric Range - FCFE242CAS remove | Frigidaire Gallery 27" Double Electric Wall Oven - GCWD2767AF remove | GE Electric Glass Top Range JCB630SVSS remove | Frigidaire Gallery Gas Cooktop - GCCG3046AS / GCCG3048AS / GCCG3648AS remove | Frigidaire Professional Gas Cooktop FPGC3077RS / FPGC3677RS remove | Frigidaire Professional 30" Gas Range PCFG3080AF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frigidaire 24" Electric Range - FCFE242CAS remove | Frigidaire Gallery 27" Double Electric Wall Oven - GCWD2767AF remove | GE Electric Glass Top Range JCB630SVSS remove | Frigidaire Gallery Gas Cooktop - GCCG3046AS / GCCG3048AS / GCCG3648AS remove | Frigidaire Professional Gas Cooktop FPGC3077RS / FPGC3677RS remove | Frigidaire Professional 30" Gas Range PCFG3080AF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FCFE242CAS | GCWD2767AF | JCB630SVSS | GCCG3046AS / GCCG3048AS / GCCG3648AS | FPGC3077RS / FPGC3677RS | PCFG3080AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,799.99.$1,299.99Current price is: $1,299.99. | Original price was: $4,399.99.$3,399.99Current price is: $3,399.99. | Original price was: $1,299.99.$1,049.99Current price is: $1,049.99. | $699.99 – $1,199.99 | $1,799.99 – $1,899.99 | Original price was: $3,399.99.$2,499.99Current price is: $2,499.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Frigidaire Gallery 27" Double Wall Oven with Total Convection, features our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof and more! Also includes a convenient temperature probe, a premium touchscreen digital control panel, and our fingerprint-resistant, Smudge-Proof® Stainless Steel finish. |
The Frigidaire Professional 30" gas cooktop with griddle will boil, sear, and saute with power. The PowerPlus Burner delivers a strong performance, every time with 18,200 BTU.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Frigidaire Gallery 27" Double Wall Oven GCWD2767AFFeatures our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof, and more! Also includes a convenient temperature probe, a premium touchscreen digital control panel, and our fingerprint-resistant, Smudge-Proof® Stainless Steel finish.GCWD2767AF GCWD2767AF
| ![]() Certified Sabbath ModeDesigned for use on the Jewish Sabbath and holidays, Sabbath mode control allows the oven to operate for a minimum of 3 days, staying on until turned off. ![]() Hot Surface Indicator LightsKnow when the element is too hot to touch with a glance. ![]() Self-Clean OvenA GE invention, the Self-Clean feature uses concentrated heat to remove baked-on splatters, eliminating the need for scrubbing or the use of harsh chemicals. | The Frigidaire Gallery 30" Gas Cooktopallows you to get meals on the table faster with the Quick Boil 18,000 BTU burner. Enjoy ultimate cooking flexibility with powerful burners designed to meet all your cooking needs, from the 5,000 BTU simmer burner to the Quick Boil Burner. These cooktops feature new design elements like Backlit LED Knobs and Dishwasher Safe Burner Caps to make cooking and cleaning easier. GCCG3046AS
| The Frigidaire Professional gas cooktop FPGC3077RS / FPGC3677RSwith griddle will boil, sear, and saute with power. The PowerPlus Burner delivers a strong performance, every time with 18,200 BTU. FPGC3077RS
|
The Frigidaire Professional 30" Front Control Gas Range with Total Convection, features our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Convection Roast, Convection Bake and more! The flexible six burner cooktop includes our 18,000 BTU Even TempTM burner and an integrated cast iron griddle. This range also features backlit LED knobs and our fingerprint resistant, Smudge-Proof® Stainless Steel finish.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.