GE Built-In Microwave JE1140STC
Original price was: $479.99.$309.99Current price is: $309.99.
![]() | month + taxes/feesNo Interest Payments |
Height: | 32.70 cm - 12.87 in |
Width: | 53.90 cm - 21.22 in |
Depth: | 41.50 cm - 16.34 in |
Weight: | 16.40 kg - 36.16 lb |
Child Lock | Yes |
Oven Capacity | 1-1.6 cu. ft. |
Color | Stainless Steel |
Style | Built-in |
Control Type | Digital |
Style | Built-In |
Output Wattage (W) | 1000 |
JE1140STC-install-guide.pdf - 0.85MB Download
JE1140STC-manuel-installation.pdf - 0.85MB Download
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE Built-In Microwave JE1140STC remove | Frigidaire Professional Built-In Microwave - PMBS3080AF remove | GE 1.6 Cu. Ft. Over-the-Range Microwave Oven JVM2165SMSS remove | Frigidaire 1.8 Cu. Ft. Over-The-Range Microwave - FMOW1852AS remove | Frigidaire Gallery 1.9 Cu. Ft. Over-The-Range Microwave FGBM19WNVD remove | GE Countertop Microwave JES1145WTC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE Built-In Microwave JE1140STC remove | Frigidaire Professional Built-In Microwave - PMBS3080AF remove | GE 1.6 Cu. Ft. Over-the-Range Microwave Oven JVM2165SMSS remove | Frigidaire 1.8 Cu. Ft. Over-The-Range Microwave - FMOW1852AS remove | Frigidaire Gallery 1.9 Cu. Ft. Over-The-Range Microwave FGBM19WNVD remove | GE Countertop Microwave JES1145WTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | JE1140STC | PMBS3080AF | JVM2165SMSS | FMOW1852AS | 00018 | JES1145WTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $479.99.$309.99Current price is: $309.99. | $999.99 | Original price was: $529.99.$399.99Current price is: $399.99. | Original price was: $579.99.$449.99Current price is: $449.99. | Original price was: $319.99.$209.99Current price is: $209.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
This Frigidaire Professional Side Swing Built-In Microwave provides plenty of cooking space with a 2.2 cu. ft. capacity. Sensor Cook, Sensor Reheat, and Quick Start options offer time savings so that you can put delicious meals on the table without all the extra effort. For a stylish built-in look, purchase a 30" stainless steel trim kit to complete your kitchen's look.
| This Frigidaire Gallery 1.9 Cu. Ft. Over-The-Range Microwave with Sensor Cook automatically detects moisture and adjusts power levels and cooking times to cook a variety of items. Easily wipe away and clean spills from your microwave with the Effortless Clean™ Interior surface. Make meal preparation and cooking simple with LED lighting that offers a clear, bright view of your cooktop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This Frigidaire Professional Side Swing Built-In Microwave PMBS3080AFprovides plenty of cooking space with a 2.2 cu. ft. capacity. Sensor Cook, Sensor Reheat, and Quick Start options offer time savings so that you can put delicious meals on the table without all the extra effort. For a stylish built-in look, purchase a 30" stainless steel trim kit to complete your kitchen's look. PMBS3080AF **For a stylish built-in look, purchase a 30" stainless steel trim kit. Trim kits are sold separately and are required for installation for $369.99 extra.
| Add 30 SecondsAdds 30 seconds of microwave cooking time when you need it. Instant ONOne-touch instant operation. Two-speed, 300-CFM Venting SystemHelps to remove smoke, steam and odors from kitchen air. | This Frigidaire 1.8 cu. ft. Over-the-range Pocket Handle Microwave FMOW1852ASmakes meal time easy with Sensor Cook Technology that automatically detects food and adjusts power levels and cooking times giving you great-tasting results. Plus, Convenient Preset Cooking options and Quick Start buttons offer time savings so that you can put delicious meals on the table without all the extra effort. Meal preparation and cooking are made simple with LED lighting that offers a clear, bright view of your cooktop. FMOW1852AS
| This Frigidaire Gallery 1.9 Cu. Ft. Over-The-Range Microwave with Sensor Cook automatically detects moisture and adjusts power levels and cooking times to cook a variety of items. Easily wipe away and clean spills from your microwave with the Effortless Clean™ Interior surface. Make meal preparation and cooking simple with LED lighting that offers a clear, bright view of your cooktop.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.