Description

Safe, pure water for your family and guests
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Original price was: $2,699.99.$1,749.99Current price is: $1,749.99.
![]() | month + taxes/feesNo Interest Payments |
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Case Color | White |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Door Alarm ConnectPlus Ready Frost Guard Levelling Legs |
Depth without Door Handle (in) | 28.94 |
Case Depth without Door (in) | 24.13 |
Color | White, Black |
Counter-Depth Design | Yes |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 42 |
Dispenser | Internal Water |
Door Color | White High-gloss, Black High-gloss |
Door Handle Style | GE/GE Profile Standard |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Ice Maker | Ice Maker Installed |
Water Filter | Yes |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 5 |
Freezer Configuration | Pull-Out Drawer |
Fresh Food Capacity (cubic feet) | 13.6 |
Fresh Food Door Bins | 4 Adjustable Clear |
Height | 70" or more |
Height to Top of Case (in) | 68.63 |
Height to Top of Door (in) | 69.88 |
Height to Top of Hinge (in) | 69.75 |
Interior Lighting | LED Yes |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 8 |
Fresh Food Cabinet Shelves | 4 Half Width Glass |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 33" |
Width with Door Open 90 deg Including Handle (in) | 40.50 |
Color | White, Black |
---|
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 18.6 Cu. Ft. French-Door Refrigerator - GWE19JGLWW / GWE19JGLBB remove | GE Profile 24.8 Cu. Ft. Refrigerator Fingerprint Resistant - PNE25NYRKFS remove | Silhouette Pro Gen 3 Wine Cellar SPRWC052D3SS remove | GE Energy Star® 16.6 Cu. Ft. Top-Freezer Refrigerator GTE17DTNRWW remove | Frigidaire 20.0 Cu. Ft Single-Door Refrigerator - FRAE2024AW remove | Moffat 18.6 Cu. Ft. Bottom Mount Refrigerator White - MDE19DTNKWW remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 18.6 Cu. Ft. French-Door Refrigerator - GWE19JGLWW / GWE19JGLBB remove | GE Profile 24.8 Cu. Ft. Refrigerator Fingerprint Resistant - PNE25NYRKFS remove | Silhouette Pro Gen 3 Wine Cellar SPRWC052D3SS remove | GE Energy Star® 16.6 Cu. Ft. Top-Freezer Refrigerator GTE17DTNRWW remove | Frigidaire 20.0 Cu. Ft Single-Door Refrigerator - FRAE2024AW remove | Moffat 18.6 Cu. Ft. Bottom Mount Refrigerator White - MDE19DTNKWW remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | GWE19JGLWW/GWE19JGLBB | PNE25NYRKFS | SPRWC052D3SS \ SPRWC052D3SS-P | GTE17DTNRWW/GTE16DTNRWW | FRAE2024AW | MDE19DTNKWW | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,699.99.$1,749.99Current price is: $1,749.99. | Original price was: $2,899.99.$2,099.99Current price is: $2,099.99. | $1,899.99 – $1,999.99 | $979.99 – $999.99 | Original price was: $1,599.99.$1,399.99Current price is: $1,399.99. | Original price was: $1,799.99.$949.99Current price is: $949.99. | ||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||
Description | Energy Star CertifiedCools down your average utility bills by using less energy. | |||||||||||||||||||||||||||||||||||||
Content | ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | APF technology for healthy drinking waterThe only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice. Internal Water DispenserDelivers chilled, fresh-tasting water with the push of a button from within the fresh food compartment. No compromising the sleek exterior style and look of your appliance. ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice |
Patent Pending Bottle RestEasily arrange your wine collection on our patent pending bottle rests which adjusts for different bottle sizes.Patent Pending Easel DisplayShowcase your collection and easily view bottle labels. The spare shelf can be stored in the Silhouette bag provided.Intuitive DesignEnjoy easy access to your collection with full extension shelves for greater accessibility. | Adjustable Wire Freezer ShelfEasily adjusts between two positions to accommodate items of all shapes and sizesEnergy Star CertifiedCools down your average utility bills by using less energy. | This Frigidaire 20 Cubic foot Upright Refrigerator FRAE2024AWFRAE2024AW - prevents warm spots and unwanted freezing and ensures a consistent temperature throughout with the EvenTemp™ cooling system. The flexible interior organization system enables you to easily organize your family's favorite foods with four adjustable, full-width glass shelves, a deep bottom basket, and five spacious door bins. Additionally, enjoy the ability to maintain the ideal environment for your refrigerated foods with our audible temperature alarm that alerts you if the door is left open or the refrigerator's temperature rises, and auto-close doors, which ensure that your refrigerator is never left slightly open by mistake.All Refrigerator - FRAE2024AW
| ![]() Energy Star CertifiedCools down your average utility bills by using less energy. | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.