GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS
Original price was: $1,449.99.$949.99Current price is: $949.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Dark Grey |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Dairy Compartment Ice Storage Bin Adjustable Thermostat Ice Storage Bin Adjustable Thermostat |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Color | Stainless Steel |
Depth | 32.1 - 34" |
Door Color | Stainless Steel |
Door Handle Color | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | No |
Style | Top Freezer |
Ice Maker | Non-convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4.06 |
Freezer Configuration | Side-Swing Door |
Freezer Door Shelves | 2 Fixed |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 64.88 |
Interior Lighting | Yes LED |
Fresh Food Door Bins | 3 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Refrigerant Type | R134A |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Hotpoint 15.6 Cu. Ft. Refrigerator HPE16BTNRWW remove | Frigidaire Counter-Depth French Door Refrigerator - FRFC2323AS remove | GE 30" Top Mount Fingerprint Resistant Refrigerator - GTS19KYNRFS remove | Danby Wine Cooler DWC057A1BSS remove | Frigidaire 28.8 Cu. Ft. French Door Refrigerator FRFN2813AF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Hotpoint 15.6 Cu. Ft. Refrigerator HPE16BTNRWW remove | Frigidaire Counter-Depth French Door Refrigerator - FRFC2323AS remove | GE 30" Top Mount Fingerprint Resistant Refrigerator - GTS19KYNRFS remove | Danby Wine Cooler DWC057A1BSS remove | Frigidaire 28.8 Cu. Ft. French Door Refrigerator FRFN2813AF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GTS18FSLKSS | HPE16BTNRWW | FRFC2323AS | GTS19KYNRFS | DWC057A1BSS | FRFN2813AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$949.99Current price is: $949.99. | $1,148.99 | $3,099.99 | $1,399.99 | Original price was: $969.99.$869.99Current price is: $869.99. | Original price was: $2,599.99.$1,999.99Current price is: $1,999.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Energy Star CertifiedCools down your average utility bills by using less energy.![]() Adjustable Wire ShelvesAdustable shelves provide the ultimate flexibility space for dishes of different sizes and heights.![]() | This Frigidaire French Door RefrigeratorFRFC2323AS - helps keep fruits and vegetables fresh longer with CrispSeal® crispers which block dry air from entering your crisper. Easily stay organized with a full-width deli drawer & Large door bin storage.French Door - FRFC2323AS
| Premium Inner DoorEnjoy greater flexibility and organizational options with modular bins right on the door ![]() Upfront Temperature ControlsEasy-to-use controls regulate both fresh food and freezer sections Edge-to-Edge Glass ShelvesEnjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator ![]() Adjustable Glass Freezer ShelfProvides the flexibility to organize your frozen food items Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling clean Garage ReadyTested to perform from 38°F to 110°F LED LightingFind all your favorite foods under natural-looking light | Danby Wine Cooler: Perfect for Your Wine CollectionKey Benefits
Product Highlights
Features at a Glance
Additional Details
|
Frigidaire French Door refrigerator with Internal Water offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.