Description

Safe, pure water for your family and guests
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Original price was: $2,299.99.$1,399.99Current price is: $1,399.99.
![]() | month + taxes/feesNo Interest Payments |
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Built-In | No |
Total Capacity (cubic feet) | 21 cu. ft. |
Features | Door Alarm Frost Guard Multi-Shelf Air Management Tower |
Color | Slate |
Depth | 34.1" or more |
EnerGuide Rating | 445 kWh/Yr |
Energy Star | Yes |
Style | Bottom Freezer |
Ice Maker | Ice Maker Ready |
Water Filter | No |
Freezer Configuration | Pull-Out Drawer |
Freezer Storage Baskets | 2 Full Width |
Height | 70" or more |
Interior Lighting | Ramp Up LED Lighting |
Fresh Food Door Bins | 4 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass 3 Full Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Crispers 2 Humidity Controlled Crispers |
Controls and Display | Cabinet Integrated Controls |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant GBE21AYRKFS remove | Moffat 18.6 Cu. Ft. Bottom Mount Refrigerator White - MDE19DTNKWW remove | GE Upright Freezer FUF14DLRWW remove | Café™ 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator CWE23SP4MW2 remove | |
---|---|---|---|---|---|---|
Name | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant GBE21AYRKFS remove | Moffat 18.6 Cu. Ft. Bottom Mount Refrigerator White - MDE19DTNKWW remove | GE Upright Freezer FUF14DLRWW remove | Café™ 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator CWE23SP4MW2 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GDE21DMKES | GTE18FSLKSS | GBE21AYRKFS | MDE19DTNKWW | FUF14DLRWW | CWE23SP4MW2 |
Rating | ||||||
Price | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | Original price was: $1,549.99.$999.99Current price is: $999.99. | Original price was: $2,099.99.$1,299.99Current price is: $1,299.99. | Original price was: $1,799.99.$949.99Current price is: $949.99. | Original price was: $1,449.99.$899.99Current price is: $899.99. | Original price was: $6,699.99.$6,199.99Current price is: $6,199.99. |
Stock | Available on backorder
| |||||
Availability | Available on backorder | |||||
Add to cart | ||||||
Description | Energy Star CertifiedCools down your average utility bills by using less energy. | |||||
Content | ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | 2 Full Width Glass ShelvesProvides ideal space and flexibility to organize your food and condiments. Energy StarEnergy Star Qualified LED LightingFind exactly what you’ve been looking for under crisp, clear lighting | ![]() Energy Star CertifiedCools down your average utility bills by using less energy. | Garage ReadyGE freezers are tested to perform from 0°F to 110°F.Power Outage PromiseIn the event of a power outage, food remains frozen* 48 hours in the freezer (*temperature 32 degrees F or lower).![]() The highest rated upright and chest freezer lineup in the industryBased on aggregated ratings and review data from GEA.com and leading retail websites.![]() Turbo FreezeThe fast freeze feature restores set temperature for optimum food freshness.![]() Slide-Out Freezer BinsEnjoy more flexible storage and find items quickly with this clear slide-out bin.![]() Audible Temperature AlarmThe easy-to-hear alarm alerts you if the temperature rises. | ![]() Factory-installed icemakerAlways have plenty of ice ready whenever you need it with a factory-installed icemaker![]() Form on the outside, function on the insideEnjoy a cleaner appliance appearance with internal water dispenserFind ingredients and groceries easilyShowcase LED lighting is positioned throughout the interoir to spotlight your favorite foods and containersYour kitchen’s sightlines will thank youCreate a built-in look with counter-depth design that fits flush with surrounding cabinetry![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.