Description

Safe, pure water for your family and guests
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Original price was: $3,299.99.$1,799.99Current price is: $1,799.99.
![]() | month + taxes/feesNo Interest Payments |
GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Case Color | Dark Grey |
Freezer Cabinet Drawers | 2 Full Width |
Total Capacity (cubic feet) | 26 cu. ft. or more |
Features | Door Alarm Frost Guard Sabbath Mode Water Filter Indicator Light |
Depth without Door Handle (in) | 33.38 |
Case Depth without Door (in) | 29 |
Colour | Black |
Depth | 34.1" or more |
Depth with FF Door open 90 deg (in) | 43.75 |
Dispenser Colour | Molded Colour-Matched |
Dispenser | Internal Water |
Door Colour | Black High-gloss |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Ice Maker | Ice Maker Installed |
Water Filter | Yes |
Freezer Capacity (cubic feet) | 8.18 |
Freezer Configuration | Pull-Out Drawer |
Fresh Food Capacity (cubic feet) | 18.81 |
Fresh Food Door Bins | 6 Adjustable Clear |
Height | 70" or more |
Height to Top of Case (in) | 68.63 |
Height to Top of Hinge (in) | 69.75 |
Interior Lighting | Freezer LED Lighting LED Yes |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 8 |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 1 Full Width Glass 4 Half Width Spill Proof Quick Space |
Fresh Food Cabinet Drawers | 1 Full Width Electronic Temperature Controlled Drawer with Coloured LED Lights 2 Humidity Controlled Crispers |
Controls and Display | External Controls with Temperature Display |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width with Door Open 90 deg Including Handle (in) | 43.75 |
Overall Depth (in) | 35.88 |
Case Width (in) | 35.75 |
Color | Black, White |
---|
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 26.7 Cu.Ft, French Door Refrigerator GNE27JGMBB/GNE27JGMWW remove | GE 4.1 Cu. Ft. Beverage Centre GVS04BQNSS remove | Haier Beverage Centre Stainless Steel HEBF100BXS remove | GE Energy Star® 16.6 Cu. Ft. Top-Freezer Refrigerator GTE17DTNRWW remove | GE® 27.0 Cu. Ft. French-Door Refrigerator GNE27JYMFS remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant - GDE21DYRKFS remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | GE 26.7 Cu.Ft, French Door Refrigerator GNE27JGMBB/GNE27JGMWW remove | GE 4.1 Cu. Ft. Beverage Centre GVS04BQNSS remove | Haier Beverage Centre Stainless Steel HEBF100BXS remove | GE Energy Star® 16.6 Cu. Ft. Top-Freezer Refrigerator GTE17DTNRWW remove | GE® 27.0 Cu. Ft. French-Door Refrigerator GNE27JYMFS remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant - GDE21DYRKFS remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | GNE27JGMBB/GNE27JGMWW | GVS04BQNSS | HEBF100BXS | GTE17DTNRWW/GTE16DTNRWW | GNE27JYMFS | GDE21DYRKFS | ||||
Rating | ||||||||||
Price | Original price was: $3,299.99.$1,799.99Current price is: $1,799.99. | Original price was: $899.99.$629.99Current price is: $629.99. | Original price was: $549.99.$399.99Current price is: $399.99. | $979.99 – $999.99 | Original price was: $3,399.99.$1,899.99Current price is: $1,899.99. | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | ||||
Stock | Available on backorder
| |||||||||
Availability | Available on backorder | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | ||||||||||
Content | ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Stainless Steel Door with Large Glass WindowShowcases your beverages for easy selection. Electronic ControlsEasily set the exact temperature between 41ºF and 61ºF Five Genuine Oak ShelvesEnjoy the natural look and dependability of 3 full depth & 2 half depth wooden shelves. 125 Can / 21 Bottle CapacityHave ample space for your favourites with 4.1 cu. ft. of capacity. | Adjustable Wire Freezer ShelfEasily adjusts between two positions to accommodate items of all shapes and sizesEnergy Star CertifiedCools down your average utility bills by using less energy. | ![]() Spill-Proof ShelvesHolds just under 400 ml. of spilled liquids for easy cleanup and adjust to provide additional food-storage options.![]() Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling clean![]() Internal Water DispenserDelivers chilled, fresh-tasting water with the push of a button from within the fresh food compartment. No compromising the sleek exterior style and look of your appliance.QuickSpace™ ShelfQuickly slides out of the way to make room for tall items.![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | LED LightingFind exactly what you’ve been looking for under crisp, clear lighting 2 Full Width Glass ShelvesProvides ideal space and flexibility to organize your food and condiments. Energy StarEnergy Star Qualified ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.