Additional information
Color | White, Stainless Steel |
---|
$449.99
![]() | month + taxes/feesNo Interest Payments |
Color | White, Stainless Steel |
---|
Beverage Rack | Yes |
Capacity | 5.6 cu ft |
Color | White/Stainless Steel |
Energuide Rating | 236 kWh/yr |
Ice N' Easy Trays | Yes |
Shelves | 2 Glass |
Reversible Doors | Yes |
Interior Lights | LED |
Volts / Hertz | 120 v / 60 Hz |
Warranty | 1 Year Limited Parts & Labour |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE Profile 24.5 Cu. Ft. French Door Refrigerator - PNE25NMLKES remove | Danby 3.3 cu. ft. Compact Fridge in White DCR033B1WM remove | Haier Compact Refrigerator HC45SG42SB remove | Frigidaire 20.0 Cu. Ft. Refrigerator FFHT2022AW remove | Frigidaire Gallery 20.3 Cu. Ft. Bottom Freezer Refrigerator GRBN2012AF remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE Profile 24.5 Cu. Ft. French Door Refrigerator - PNE25NMLKES remove | Danby 3.3 cu. ft. Compact Fridge in White DCR033B1WM remove | Haier Compact Refrigerator HC45SG42SB remove | Frigidaire 20.0 Cu. Ft. Refrigerator FFHT2022AW remove | Frigidaire Gallery 20.3 Cu. Ft. Bottom Freezer Refrigerator GRBN2012AF remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | GCE06GGHWW/GCE06GSHSB | PNE25NMLKES | 00110 | HC45SG42SB | FFHT2022AW | GRBN2012AF | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $449.99 | Original price was: $2,899.99.$2,099.99Current price is: $2,099.99. | $249.99 | Original price was: $429.99.$349.99Current price is: $349.99. | Original price was: $1,299.99.$1,149.99Current price is: $1,149.99. | Original price was: $2,199.99.$1,699.99Current price is: $1,699.99. | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Keep cold beverages and snacks close at hand with the Danby 3.3 cu. ft. (93 L) capacity compact refrigerator. A perfect choice for rec rooms, dorm rooms, offices, and more, this compact fridge boasts separate refrigerator and full-width chiller compartments, one-and-a-half adjustable shelves, integrated door shelving with tall bottle storage, and a vegetable crisper, to keep your food and drinks organized and easy to access. Another great feature is the reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle, for whatever your space requires.
Warranty:
12 months of parts and labor coverage. Installation and/or Yearly Maintenance (cleaning) are not covered under warranty.
|
|
The Frigidaire 20 cubic foot top freezer refrigerator fits in the same sized cutout as a traditional 18 cu. ft. model. This refrigerator features the EvenTemp™ Cooling System, precise temperature control which keeps food at one ideal temperature. Spacious interior storage options include generous door bins and a full-width glass freezer shelves.
|
This Frigidaire Gallery 30" Bottom Freezer refrigerator maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.