Additional information
Color | White, Stainless Steel |
---|
$449.99
![]() | month + taxes/feesNo Interest Payments |
Color | White, Stainless Steel |
---|
Beverage Rack | Yes |
Capacity | 5.6 cu ft |
Color | White/Stainless Steel |
Energuide Rating | 236 kWh/yr |
Ice N' Easy Trays | Yes |
Shelves | 2 Glass |
Reversible Doors | Yes |
Interior Lights | LED |
Volts / Hertz | 120 v / 60 Hz |
Warranty | 1 Year Limited Parts & Labour |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | Haier 16.4 Cu Ft Quad Door Refrigerator Fingerprint Resistant QHE16HYPFS remove | GE 3.1 Cu. Ft. Double Door Compact Refrigerator GDE03GLKLB remove | Danby 1.6 cu. ft. Compact Fridge DAR016B1BM remove | GE Profile 24.5 Cu. Ft. Energy Star French Door Refrigerator with Factory Installed Icemaker PNE25NGLKWW remove | Silhouette - Riccotta – 24″ Single Zone Beverage Center SBC057D1BSS remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | Haier 16.4 Cu Ft Quad Door Refrigerator Fingerprint Resistant QHE16HYPFS remove | GE 3.1 Cu. Ft. Double Door Compact Refrigerator GDE03GLKLB remove | Danby 1.6 cu. ft. Compact Fridge DAR016B1BM remove | GE Profile 24.5 Cu. Ft. Energy Star French Door Refrigerator with Factory Installed Icemaker PNE25NGLKWW remove | Silhouette - Riccotta – 24″ Single Zone Beverage Center SBC057D1BSS remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | GCE06GGHWW/GCE06GSHSB | QHE16HYPFS | GDE03GLKLB | DAR016B1BM | PNE25NGLKWW/PNE25NGLKBB | 00467 | ||||
Rating | ||||||||||
Price | $449.99 | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | Original price was: $549.99.$349.99Current price is: $349.99. | $199.99 | Original price was: $2,799.99.$1,999.99Current price is: $1,999.99. | $1,199.99 | ||||
Stock | Available on backorder
| |||||||||
Availability | Available on backorder | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | ||||||||||
Content | ![]() Energy Star RatedThis refrigerator has been Energy Star rated to deliver the same chilling power as standard models while being more energy efficient.![]() 33-Inch Wide RefrigeratorEnjoy the convenience of a more compact design that fits smaller spaces.![]() Quick Cool and FreezeEnsure quicker chilling and freezing thanks to a fast cooling feature in your refrigerator and rapid freeze function in your freezer.![]() LED LightingQuickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior.![]() Sleek DesignThis recessed handle refrigerator offers sleek lines and a tasteful stainless finish for a standout style that will complement any kitchen. | This compact refrigerator is the ideal solution for smaller spaces, such as basement bars, cottages and dorms rooms. This small, but mighty, compact fridge by Danby offers 1.6 cu. ft. (46 L) of cooling area with automatic defrost. There’s a reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle for any room set-up. This unit features 1 full width wire shelf and tall bottle storage, allowing you to best maximize your fridge space.
| ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Stay Cool, Stay FrostyBig Game, Big BBQ, or Big Holiday this model will keep all your Bevvies well chilled all year long. Ample storage of up to 138 cans and 11 bottles of wine will keep your guests happy and hydrated.Discreet And ElegantThe minimalist control panel has a clean discreet look and is easy to use.Never Be Left In The DarkThe true, blue LED track lighting that illuminates the interior of this unit exquisitely displays your wine without any damaging heat. It is 50% brighter than the previous model and now offers 3 lighting options.DescriptionWhich type of beverage are you seeking a powerfully-cooled place for? Whatever your chilled choice of decadent drink may be, this beverage center is outfitted to accommodate it. This cooler will undoubtedly make you the host with the most options for indulgence.
Warranty | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.