Additional information
Color | White, Stainless Steel |
---|
$449.99
![]() | month + taxes/feesNo Interest Payments |
Color | White, Stainless Steel |
---|
Beverage Rack | Yes |
Capacity | 5.6 cu ft |
Color | White/Stainless Steel |
Energuide Rating | 236 kWh/yr |
Ice N' Easy Trays | Yes |
Shelves | 2 Glass |
Reversible Doors | Yes |
Interior Lights | LED |
Volts / Hertz | 120 v / 60 Hz |
Warranty | 1 Year Limited Parts & Labour |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | Frigidaire 25.6 Cu. Ft Side by Side Refrigerator FRSS2623AS remove | Danby 2 lb Ice Maker DIM2500SSDB remove | Frigidaire Gallery Top Freezer Refrigerator FGHT2055VD / FGHT2055VF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GBE21AGKWW / GBE21AGKBB remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | Frigidaire 25.6 Cu. Ft Side by Side Refrigerator FRSS2623AS remove | Danby 2 lb Ice Maker DIM2500SSDB remove | Frigidaire Gallery Top Freezer Refrigerator FGHT2055VD / FGHT2055VF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GBE21AGKWW / GBE21AGKBB remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GCE06GGHWW/GCE06GSHSB | FRSS2623AS | DIM2500SSDB | FGHT2055VD / FGHT2055VF | GBE21AGKWW/GBE21AGKBB | GDE21DMKES | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $449.99 | Original price was: $2,299.99.$1,799.99Current price is: $1,799.99. | $209.99 | $1,299.99 – $1,549.99 | Original price was: $1,699.99.$1,249.99Current price is: $1,249.99. | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | ||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||
Description | Keep your cold drinks as refreshing as can be with this attractive and modern ice-making unit. This model fits in effortlessly with your room’s existing décor. It features a see-through window, black lid, and durable stainless-steel exterior. The R134A refrigerant makes it environmentally friendly, and it can turn out as much as 25 lbs (12 kg) of ice each day in one-size ice cubes. The unit can also store up to 2 lbs (1 kg) of ice at any time. This chic model comes with a white ice scoop, and the electronic LED controls make it easy to program. you’ll never have to guess when the ice container is full because it has a state-of-the-art alarm system to notify you. |
The Frigidaire Gallery 20 cubic foot top freezer refrigerator fits in the same sized cutout as a traditional 18 cubic foot model. This refrigerator features the EvenTemp™ Cooling System: precise temperature control that keeps food at one ideal temperature. CrispSeal(R) Crispers with Auto Humidity uses advanced crisper technology to automatically remove excess moisture and block out dry air to help prevent spoiling.
| ||||||||||||||||||||||||||||||||||||||||
Content | Frigidaire 25.6 Cu. Ft. 36" Standard Depth Side-by-Side Refrigerator FRSS2623AS
|
| Frigidaire Gallery 20.0 Cu. Ft. Top Freezer Refrigerator FGHT2055VF
| ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.