Additional information
Color | White, Stainless Steel |
---|
$449.99
![]() | month + taxes/feesNo Interest Payments |
Color | White, Stainless Steel |
---|
Beverage Rack | Yes |
Capacity | 5.6 cu ft |
Color | White/Stainless Steel |
Energuide Rating | 236 kWh/yr |
Ice N' Easy Trays | Yes |
Shelves | 2 Glass |
Reversible Doors | Yes |
Interior Lights | LED |
Volts / Hertz | 120 v / 60 Hz |
Warranty | 1 Year Limited Parts & Labour |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE 30" Top Mount Fingerprint Resistant Refrigerator - GTS19KYNRFS remove | Danby 4.5 cu. ft. Free-Standing Beverage Center DBC045L1SS remove | GE Profile 20.8 Cu. Ft. Refrigerator Fingerprint Resistant - PNE21NYRKFS remove | GE 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator Fingerprint Resistant GWE23GYNFS / GWE23GMNES remove | Haier Beverage Centre Stainless Steel HEBF100BXS remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE 30" Top Mount Fingerprint Resistant Refrigerator - GTS19KYNRFS remove | Danby 4.5 cu. ft. Free-Standing Beverage Center DBC045L1SS remove | GE Profile 20.8 Cu. Ft. Refrigerator Fingerprint Resistant - PNE21NYRKFS remove | GE 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator Fingerprint Resistant GWE23GYNFS / GWE23GMNES remove | Haier Beverage Centre Stainless Steel HEBF100BXS remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | GCE06GGHWW/GCE06GSHSB | GTS19KYNRFS | DBC045L1SS | PNE21NYRKFS | GWE23GYNFS/GWE23GMNES | HEBF100BXS | ||||
Rating | ||||||||||
Price | $449.99 | $1,399.99 | $649.99 | Original price was: $2,599.99.$1,899.99Current price is: $1,899.99. | $3,199.99 | Original price was: $549.99.$399.99Current price is: $399.99. | ||||
Stock | Available on backorder
| |||||||||
Availability | Available on backorder | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | ||||||||||
Content | Premium Inner DoorEnjoy greater flexibility and organizational options with modular bins right on the door ![]() Upfront Temperature ControlsEasy-to-use controls regulate both fresh food and freezer sections Edge-to-Edge Glass ShelvesEnjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator ![]() Adjustable Glass Freezer ShelfProvides the flexibility to organize your frozen food items Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling clean Garage ReadyTested to perform from 38°F to 110°F LED LightingFind all your favorite foods under natural-looking light |
| Internal Water DispenserDelivers chilled, fresh-tasting water with the push of a button from within the fresh food compartment. No compromising the sleek exterior style and look of your appliance. APF technology for healthy drinking waterThe only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice. 30" WidthOur 30" fridge fits perfect as a small space solution in your kitchen while offering lots of storage space within the | ![]() Spillproof Glass ShelvesHolds just under 400 ml. of spilled liquids for easy cleanup and adjust to provide additional food-storage options![]() Showcase LED LightingPositioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezerCounter-depth DesignVIDEOBlends in with surrounding cabinetry, providing a premium integrated look in the kitchen![]() Factory Installed Ice MakerRefrigerator comes ready to automatically create filtered ice![]() TwinChill EvaporatorsSeparate humidity climates in the fresh food and freezer sections help keep perishable foods from spoiling quickly![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.