Description
SaniFresh
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Original price was: $1,049.99.$629.99Current price is: $629.99.
![]() | month + taxes/feesNo Interest Payments |
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Capacity | 6.2 cu ft |
Color | White |
Energy Star | No |
Exhaust Options | 3-Way (Back, Right, and Left) |
Lint Filter | Yes |
Long Vent | Yes |
Heat Selections | 3 |
Dryer Options/Settings | End-of-Cycle Signal |
Number of Dry Cycles | 3 |
Dryer Options/Settings | SaniFresh |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Steel |
Control Type | Electromechanical |
Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
Fuel Type | Electric |
Volts / Watts / Amps | 240V / 60 Hz |
Warranty | 1 Year Parts & Labour |
Temperature Options | Regular / Medium / No Heat |
Door Type | Solid |
Matching Washer | GTW331BMRWS |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE Electric Washer and Dryer Laundry Center GUD27ESMMWW remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE763CAW remove | GE 5.3 Cu. Ft. Top Load Washer with SaniFresh Cycle Diamond Grey - GTW680BMRDG remove | Electrolux Front Load Washer 4.5 Cu. Ft. ELFW7437AG remove | GE®Washer and Dryer with Built-In Wifi White – GFW550SMNWW / GFD55ESMNWW remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE Electric Washer and Dryer Laundry Center GUD27ESMMWW remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE763CAW remove | GE 5.3 Cu. Ft. Top Load Washer with SaniFresh Cycle Diamond Grey - GTW680BMRDG remove | Electrolux Front Load Washer 4.5 Cu. Ft. ELFW7437AG remove | GE®Washer and Dryer with Built-In Wifi White – GFW550SMNWW / GFD55ESMNWW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GTX33EBMRWS | GUD27ESMMWW | ELFE763CAW | GTW680BMRDG | ELFW7437AG | GFW550SMNWW / GFD55ESMNWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,049.99.$629.99Current price is: $629.99. | Original price was: $2,499.99.$1,499.99Current price is: $1,499.99. | Original price was: $1,449.99.$1,149.99Current price is: $1,149.99. | Original price was: $1,399.99.$799.99Current price is: $799.99. | Original price was: $1,349.99.$1,049.99Current price is: $1,049.99. | Original price was: $3,798.99.$2,298.99Current price is: $2,298.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Electrolux front load electric dryer with Balanced Dry™ technology prevents temperature spikes to keep fabrics cooler throughout the dry cycle. LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SaniFreshFeel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed | Auto-Load Sensing with 4 Water LevelsThe washer will automatically measure the load size and add just the right amount of water, or choose your own. Rotary Electromechanical ControlsEasy-to-use controls make it simple to set cycles Quiet-By-DesignEngineered for quiet operation 4 Heat SelectionsProvide the right temperatures for your clothes-drying needs. 9 Wash Cycles9 Wash cycles offer flexibility and variety depending on the type of fabrics and soils. |
The Electrolux front load electric dryer with Balanced Dry™ technology prevents temperature spikes to keep fabrics cooler throughout the dry cycle. LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying.
| Stainless steel basketLong-lasting stainless steel finish resists rust and won’t chip, peel or snag clothes. SaniFresh cycleThis cycle uses elevated water temperature and a longer wash cycle to kill bacteria, and a pump purge and extended rinse removes contaminants. Infusor Wash SystemThe mechanical action of the Infusor moves the clothes through the water and against the sides of the tub and down around the Infusor. This wash system is softer and quieter during agitation. Stain PretreatAssists removing tough stains with preprogrammed settings that modify your cycle to treat the four most common stains: tomato, wine, blood, grass and dirt. My CycleProgram your own cycle custom to you. All you have to do is press and hold for three seconds and your cycle will be saved! |
The Electrolux front load washer features LuxCare® Wash and Perfect Steam™ technology to provide a thorough clean for clothing and fabrics. The 18-Minute Fast Wash cycle allows you to quickly deep-clean the items you need the most.
| For more information go to the links below: Washer: https://smsappliances.ca/product/ge-5-5-cu-ft-iec-capacity-washer-with-built-in-wifi-white-gfw550smnww/ Dryer: https://smsappliances.ca/product/ge-7-8-cu-ft-capacity-dryer-with-built-in-wifi-white-gfd55esmnww/ ** The pedestal and the stacking kit are sold separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.