Description
SaniFresh
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Original price was: $1,049.99.$629.99Current price is: $629.99.
![]() | month + taxes/feesNo Interest Payments |
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Capacity | 6.2 cu ft |
Color | White |
Energy Star | No |
Exhaust Options | 3-Way (Back, Right, and Left) |
Lint Filter | Yes |
Long Vent | Yes |
Heat Selections | 3 |
Dryer Options/Settings | End-of-Cycle Signal |
Number of Dry Cycles | 3 |
Dryer Options/Settings | SaniFresh |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Steel |
Control Type | Electromechanical |
Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
Fuel Type | Electric |
Volts / Watts / Amps | 240V / 60 Hz |
Warranty | 1 Year Parts & Labour |
Temperature Options | Regular / Medium / No Heat |
Door Type | Solid |
Matching Washer | GTW331BMRWS |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE Profile 5.8 cu. ft. (IEC) Washer White - PTW600BSRWS remove | GE Profile 7.3 Cu Ft Smart Electric Dryer Sapphire Blue - PTD90EBMTRS remove | Electrolux Front Load Washer 4.5 Cu. Ft. ELFW7637AT remove | GE 24-inch Gas Washer and Dryer Laundry Centre GUD24GSSMWW remove | Electrolux Smart Choice 6' Long Washing Machine Fill Hose 5308816562 912001036 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE Profile 5.8 cu. ft. (IEC) Washer White - PTW600BSRWS remove | GE Profile 7.3 Cu Ft Smart Electric Dryer Sapphire Blue - PTD90EBMTRS remove | Electrolux Front Load Washer 4.5 Cu. Ft. ELFW7637AT remove | GE 24-inch Gas Washer and Dryer Laundry Centre GUD24GSSMWW remove | Electrolux Smart Choice 6' Long Washing Machine Fill Hose 5308816562 912001036 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | GTX33EBMRWS | PTW600BSRWS . | PTD90EBMTRS | ELFW7637AT | GUD24GSSMWW | 912001036 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,049.99.$629.99Current price is: $629.99. | Original price was: $1,499.99.$999.99Current price is: $999.99. | Original price was: $1,899.99.$1,299.99Current price is: $1,299.99. | Original price was: $1,699.99.$1,249.99Current price is: $1,249.99. | Original price was: $2,499.99.$1,599.99Current price is: $1,599.99. | $22.99 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | SaniFreshFeel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed | Smarter Wash TechnologyAdaptive Smart Technology enables optimization of cleaning power and fabric care within each cycle Microban® antimicrobial technologyBuilt into components including the gasket, dispenser and draining system delivering protection that lives on load after load Built-in WiFiStart, stop and monitor your laundry from anywhere while receiving real-time notifications and updates Smart FlexDispense®Dedicated dispensers for detergent, detergent packs, fabric softener, and other common additives delivering faster activation and optimal cleaning performance Sanitize with OxiRemove 99.9% of bacteria with a dedicated cycle that uses an Oxi additive to boost your detergent’s cleaning power, while keeping fabrics looking and feeling their best with each wash. | Fabric RefreshTrue dryer innovation that removes odors, adds a fresh scent and de-wrinkles clothing SteamRefresh small loads and dewrinkle larger loads with the power of steam Built-in WiFi Powered by the SmartHQ™Ensure your dryer has the latest features. Plus easily control and monitor your laundry from anywhere Washer LinkWirelessly connect your washer to your dryer so the dryer automatically sets the optimal settings based on the load washed Tangle ControlIntelligent technology adapts the drum movements to minimize tangled loads and provide even drying |
The Electrolux front load washer provides the most effective stain removal with SmartBoost® premixing technology. Features like Optic Whites™ and Perfect Steam™ provide better care for fabrics, giving your favorite clothes a longer life.
|
6' Washer Fill Hose
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.