GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS
Original price was: $1,549.99.$999.99Current price is: $999.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Dark Grey |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Adjustable Thermostat Dairy Compartment |
Depth without Door Handle (in) | 30.5 |
Case Depth without Door (in) | 26.625 |
Color | Stainless Steel |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 28.5 |
Door Color | Stainless Steel |
Door Handle Color | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | Yes |
Style | Top Freezer |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4 |
Freezer Configuration | Side-Swing Door |
Freezer Door Bins | 2 Fixed |
Fresh Food Capacity (cubic feet) | 14 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 66.875 |
Interior Lighting | Yes LED |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 4 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 56.75 |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Moffat 5.5 Cu. Ft. Manual Defrost Upright Freezer MUF06DMRWW remove | Danby 18.1 cu. ft. Apartment Size Fridge DFF180E1WDB remove | Frigidaire 21.4 Cu. Ft. 36" Side-by-Side Refrigerator - FRSG2115AV remove | Silhouette Pro Wine Cellar SPRWC140D1SS remove | GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Moffat 5.5 Cu. Ft. Manual Defrost Upright Freezer MUF06DMRWW remove | Danby 18.1 cu. ft. Apartment Size Fridge DFF180E1WDB remove | Frigidaire 21.4 Cu. Ft. 36" Side-by-Side Refrigerator - FRSG2115AV remove | Silhouette Pro Wine Cellar SPRWC140D1SS remove | GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GTE18FSLKSS | MUF06DMRWW | DFF1801E1WDD | FRSG2115AV | SPRWC140D1SS | PNE21NGLKWW | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,549.99.$999.99Current price is: $999.99. | Original price was: $679.99.$449.99Current price is: $449.99. | $1,069.99 | Original price was: $1,799.99.$1,499.99Current price is: $1,499.99. | $3,449.99 | Original price was: $2,499.99.$1,849.99Current price is: $1,849.99. | ||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Discover the styling and simplicity of Danby’s 18 cubic feet (511 L) apartment-sized refrigerator, perfect for a condo, apartment, townhouse, or office! Fan forced cooling keeps an even temperature throughout. The frost-free design keeps frost build-up at bay and is easy to maintain, particularly important for a freezer. Behind the clean white façade is a fridge brimming with convenience. A bright white LED light illuminates the interior, and the thermostat is easily accessible. Two see-through crispers with independent humidity control store fruits and veggies separately. The glass shelves can be adjusted to meet your needs, and the door bins keep frequently used items at your fingertips. Finally, the door is reversible for a left or right-hand opening based on preference.
|
This Frigidaire 36" side-by-side refrigerator with a modern look features a minimalist clean exterior with pocket handles that seamlessly blends into your kitchen. With a purposefully-designed interior with storage spaces that help you fit and find it all.
| Introducing our premium built-in wine column, designed to store and showcase your collection of up to 129 bottles. This unit features two temperature zones with a range of 41°F to 64°F (5°C to 18°C) for optimal storage conditions. Equipped with Pro-vection cooling technology, this wine column has two whisper-quiet fans for even temperature distribution.
| |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.