Description
Energy Star
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
Original price was: $2,699.99.$1,799.99Current price is: $1,799.99.
![]() | month + taxes/feesNo Interest Payments |
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
Height: | 192.72 cm - 75.87 in |
Width: | 67.94 cm - 26.75 in |
Depth: | 78.42 cm - 30.87 in |
Weight: | 110.00 kg - 242.51 lb |
Wash Basket Type | Stainless Steel |
Capacity | 4.5 Cu. Ft. Washer / 5.9 Cu. Ft. Dryer |
Color | Diamond Grey |
Drum | Stainless Steel |
Energy Star | Yes |
Style | Unitized Laundry Centre |
Fuel Type | Electric |
Volts / Hertz | 208-240 V / 60 Hz |
Width | 25-27" |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE Laundry Centre Washer and Dryer GUD37EEMNDG remove | GE Profile 6.2 Cu Ft (IEC) Washer with Smarter Wash Technology - PTW900BPTRS remove | Electrolux Stacking Kit for 24" Front-load Laundry STACKIT24W remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE753CAW remove | Electrolux Luxury-Glide®Glacier Blue Pedestal with Spacious Storage Drawer ELPWD27AG remove | GE® 2.8 IEC Cu. Ft. Front Load Washer with Steam - GFW148SSMWW remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE Laundry Centre Washer and Dryer GUD37EEMNDG remove | GE Profile 6.2 Cu Ft (IEC) Washer with Smarter Wash Technology - PTW900BPTRS remove | Electrolux Stacking Kit for 24" Front-load Laundry STACKIT24W remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE753CAW remove | Electrolux Luxury-Glide®Glacier Blue Pedestal with Spacious Storage Drawer ELPWD27AG remove | GE® 2.8 IEC Cu. Ft. Front Load Washer with Steam - GFW148SSMWW remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GUD37EEMNDG | STACKIT24W | ELFE753CAW | ELPWD27AG | GFW148SSMWW | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,699.99.$1,799.99Current price is: $1,799.99. | $1,749.99 | $124.99 | Original price was: $1,349.99.$1,049.99Current price is: $1,049.99. | Original price was: $349.99.$299.99Current price is: $299.99. | Original price was: $1,549.99.$999.99Current price is: $999.99. | ||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Energy StarMeets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round. | Enhanced Smarter Wash TechnologyAdaptive Smarter Wash Technology enables greater optimization of cleaning power and fabric care within each cycle Built-in WiFi Optimised by SmartHQ™Ensure your washer has the latest features. Plus easily control and monitor your laundry from everywhere SmartDispense™ TechnologyAn intelligent dispenser holds up to 50oz of detergent or softener, adapts dosing based on the detergent used and automatically dispenses the right amount, making laundry effortless Tangle ControlIntelligent technology adapts the drum movements to minimize tangled loads and provide even drying ![]() Microban® Antimicrobial TechnologyProtection is built into key washer components to help prevent the growth of odor-causing bacteria in areas like the tub, dispenser drawer and drain hose Voice Assistant w/Alexa Built inThe Alexa Built-In recognizes thousands of voice command combinations to automatically adjust washer settings. Plus tells you the weather, plays music and more. Smart Wash & Smart RinseSensors measure soil and detergent levels throughout the cycle and during the rinse to ensure a thorough clean |
Save on floor space by stacking your washer and dryer. The STACKIT24W stacking kit fits 24" wide Electrolux front load laundry machines.
|
The Electrolux front load electric dryer with LuxCare® Dry uses a moisture sensor to prevent over or under-drying. The Instant Refresh cycle allows you to remove wrinkles and refresh clothing in just 10 minutes.
|
The Electrolux Laundry Pedestal with Storage Drawer helps you organize the entire laundry room. They are perfect for storing laundry supplies, extra towels, cleaning supplies and more. By including a Laundry Pedestal, your Electrolux washer or dryer can be elevated for convenient height.
| Energy StarMeets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round. Quick WashProvides a quick wash for lightly soiled items that are needed in a hurry Stainless Steel BasketThe stainless steel drum will ensure that the internal basket will not rust SteamPenetrates deep into fibers, loosening stains like tomato and grass, yet protects your fabrics. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.