Description
Energy Star
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
$2,549.99
month + taxes/feesNo Interest Payments |
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
Height: | 192.72 cm - 75.87 in |
Width: | 67.94 cm - 26.75 in |
Depth: | 78.42 cm - 30.87 in |
Weight: | 110.00 kg - 242.51 lb |
Wash Basket Type | Stainless Steel |
Capacity | 4.5 Cu. Ft. Washer / 5.9 Cu. Ft. Dryer |
Color | Diamond Grey |
Drum | Stainless Steel |
Energy Star | Yes |
Style | Unitized Laundry Centre |
Fuel Type | Electric |
Volts / Hertz | 208-240 V / 60 Hz |
Width | 25-27" |
Reviews
There are no reviews yet.