GE Profile 20.8 Cu. Ft. French Door Refrigerator – PNE21NGLKWW
Original price was: $2,499.99.$1,849.99Current price is: $1,849.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 3/4 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Built-In | No |
Case Color | White |
Total Capacity (cubic feet) | 21 cu. ft. |
Features | Door Alarm Energy Saver Frost Guard Ice Storage Bin Sabbath Mode |
Color | White |
Depth | 34.1" or more |
Dispenser | Internal Water |
Door Colour | Colour-Matched to Door |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Water Filter | Yes |
Freezer Cabinet Drawers | 2 Sliding |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Door Shelves | Can Storage |
Height | 70" or more |
Interior Lighting | Ramp Up LED Lighting Ramp Up LED Lighting |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proof 4 Half Width Spill proof |
Rounded Doors | Yes |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Parts & Labour 5 Year Sealed Refrigeration System, Parts & Labour |
Width | 30" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | GE 20.8 Cu. Ft. French-Door Refrigerator Fingerprint Resistant GNE21DYRKFS remove | Frigidaire 27.8 Cu. Ft. French Door Refrigerator FRFS2823AW / FRFS2823AS / FRFS2823AD remove | Frigidaire Gallery 20.3 Cu. Ft. Bottom Freezer Refrigerator GRBN2012AF remove | Danby 3.3 cu. ft. Compact Fridge in White DCR033B1WM remove | Danby 7.0 cu. ft. Chest Freezer DCF070A6WM remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | GE 20.8 Cu. Ft. French-Door Refrigerator Fingerprint Resistant GNE21DYRKFS remove | Frigidaire 27.8 Cu. Ft. French Door Refrigerator FRFS2823AW / FRFS2823AS / FRFS2823AD remove | Frigidaire Gallery 20.3 Cu. Ft. Bottom Freezer Refrigerator GRBN2012AF remove | Danby 3.3 cu. ft. Compact Fridge in White DCR033B1WM remove | Danby 7.0 cu. ft. Chest Freezer DCF070A6WM remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | PNE21NGLKWW | GNE21DYRKFS | FRFS2823AW / FRFS2823AS / FRFS2823AD | GRBN2012AF | 00110 | DCF070A6WM | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,499.99.$1,849.99Current price is: $1,849.99. | Original price was: $2,349.99.$1,599.99Current price is: $1,599.99. | $2,099.99 – $2,399.99 | Original price was: $2,199.99.$1,699.99Current price is: $1,699.99. | $249.99 | Original price was: $449.99.$349.99Current price is: $349.99. | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LED LightingFind exactly what you’ve been looking for under crisp, clear lighting 2 Full Width Glass ShelvesProvides ideal space and flexibility to organize your food and condiments. ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Frigidaire 27.8 Cu. Ft. Standard-Depth French Door Refrigerator FRFS2823AW
|
This Frigidaire Gallery 30" Bottom Freezer refrigerator maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
| Keep cold beverages and snacks close at hand with the Danby 3.3 cu. ft. (93 L) capacity compact refrigerator. A perfect choice for rec rooms, dorm rooms, offices, and more, this compact fridge boasts separate refrigerator and full-width chiller compartments, one-and-a-half adjustable shelves, integrated door shelving with tall bottle storage, and a vegetable crisper, to keep your food and drinks organized and easy to access. Another great feature is the reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle, for whatever your space requires.
Warranty:
12 months of parts and labor coverage. Installation and/or Yearly Maintenance (cleaning) are not covered under warranty.
| The Danby Diplomat 7.0 cu. ft. Chest Freezer is an ideal solution for households, cottages, offices, or any other location requiring additional storage space for frozen foods. Our power-on indicator light enables you to confirm the safety of your frozen items’ preservation quickly and conveniently. This model is Garage Ready & able to maintain optimal performance at external temperatures between 0°F to -110°F (-17°C to -43°C). The 360-degree cooling system utilizes D-shaped coils that snugly hug the inner wall to optimize the freezing time of newly added foods in the freezer, which preserves nutrients. This model is DOE-compliant, saving you energy and money. This freezer can sit closer to walls thanks to the new thinner profile hinges. Additionally, the counter-balance hinges enable the lid to stay open at any angle, providing easy access. The freezer is equipped with a removable storage basket to help you separate and organize your food.
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.