GE Profile 20.8 Cu. Ft. French Door Refrigerator – PNE21NGLKWW
Original price was: $2,499.99.$1,849.99Current price is: $1,849.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 3/4 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Built-In | No |
Case Color | White |
Total Capacity (cubic feet) | 21 cu. ft. |
Features | Door Alarm Energy Saver Frost Guard Ice Storage Bin Sabbath Mode |
Color | White |
Depth | 34.1" or more |
Dispenser | Internal Water |
Door Colour | Colour-Matched to Door |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Water Filter | Yes |
Freezer Cabinet Drawers | 2 Sliding |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Door Shelves | Can Storage |
Height | 70" or more |
Interior Lighting | Ramp Up LED Lighting Ramp Up LED Lighting |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proof 4 Half Width Spill proof |
Rounded Doors | Yes |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Parts & Labour 5 Year Sealed Refrigeration System, Parts & Labour |
Width | 30" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | Frigidaire Gallery 21.5 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMC2273CF / GRMC2273CD remove | Frigidaire Gallery 22.6 Cu. Ft. Counter-Depth French Door Refrigerator GRFC2353AF / GRFC2353AD remove | Frigidaire Gallery 26.3 Cu. Ft. 4-Door French Door Refrigerator GRMS2773AF remove | Frigidaire 26 Cu. Ft. French Door Refrigerator - FRMS2733AV remove | Danby 4.4 cu. ft. Compact Fridge DCR044B1WM / DCR044B1BM remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | Frigidaire Gallery 21.5 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMC2273CF / GRMC2273CD remove | Frigidaire Gallery 22.6 Cu. Ft. Counter-Depth French Door Refrigerator GRFC2353AF / GRFC2353AD remove | Frigidaire Gallery 26.3 Cu. Ft. 4-Door French Door Refrigerator GRMS2773AF remove | Frigidaire 26 Cu. Ft. French Door Refrigerator - FRMS2733AV remove | Danby 4.4 cu. ft. Compact Fridge DCR044B1WM / DCR044B1BM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PNE21NGLKWW | GRMC2273CF / GRMC2273CD | GRFC2353AF / GRFC2353AD | GRMS2773AF | FRMS2733AV | DCR044B1WM / DCR044B1BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,499.99.$1,849.99Current price is: $1,849.99. | $2,799.99 – $2,899.99 | $2,699.99 – $2,799.99 | Original price was: $4,199.99.$2,999.99Current price is: $2,999.99. | Original price was: $3,099.99.$2,499.99Current price is: $2,499.99. | $289.99 – $379.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
This compact fridge offers a considerable 4.4 cubic feet (125 L) of refrigeration space with a built-in full-width chiller and crisper. There’s a reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle, for any room set-up. The one-and-a-half adjustable shelves and tall bottle storage allow you to best maximize your fridge space.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Frigidaire Gallery 21.5 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMC2273CF
| Frigidaire Gallery 22.6 Cu. Ft. Counter-Depth French Door Refrigerator GRFC2353AF
| Frigidaire Gallery 26.3 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator GRMS2773AF
|
This Frigidaire 4-Door French door refrigerator offers the Custom-Flex® Temp Drawer, that fully switches from fridge to freezer, so you can store all your family favorites from yogurt to frozen pizza. It's easy to find a place for everything with our SpaceWise® Organization System and large door bins. Plus, keep fruits and vegetables fresh longer with CrispSeal® crispers with Auto-Humidity.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.