GE Profile 20.8 Cu. Ft. French Door Refrigerator – PNE21NGLKWW
Original price was: $2,499.99.$1,849.99Current price is: $1,849.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 3/4 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Built-In | No |
Case Color | White |
Total Capacity (cubic feet) | 21 cu. ft. |
Features | Door Alarm Energy Saver Frost Guard Ice Storage Bin Sabbath Mode |
Color | White |
Depth | 34.1" or more |
Dispenser | Internal Water |
Door Colour | Colour-Matched to Door |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Water Filter | Yes |
Freezer Cabinet Drawers | 2 Sliding |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Door Shelves | Can Storage |
Height | 70" or more |
Interior Lighting | Ramp Up LED Lighting Ramp Up LED Lighting |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proof 4 Half Width Spill proof |
Rounded Doors | Yes |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Parts & Labour 5 Year Sealed Refrigeration System, Parts & Labour |
Width | 30" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | Frigidaire 27.8 Cu. Ft. French Door Refrigerator FRFS2823AW / FRFS2823AS / FRFS2823AD remove | Silhouette Napa – 24” French Door Wine Cooler DWC047D1BSSPR remove | GE Profile 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator with Door In Door Design PYD22KYNFS remove | Frigidaire 138 12 oz. Can Capacity Beverage Center FFBC4622QS remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE Profile 20.8 Cu. Ft. French Door Refrigerator - PNE21NGLKWW remove | Frigidaire 27.8 Cu. Ft. French Door Refrigerator FRFS2823AW / FRFS2823AS / FRFS2823AD remove | Silhouette Napa – 24” French Door Wine Cooler DWC047D1BSSPR remove | GE Profile 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator with Door In Door Design PYD22KYNFS remove | Frigidaire 138 12 oz. Can Capacity Beverage Center FFBC4622QS remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PNE21NGLKWW | FRFS2823AW / FRFS2823AS / FRFS2823AD | 00458 | PYD22KYNFS | 00024 | GDE21DMKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,499.99.$1,849.99Current price is: $1,849.99. | $2,099.99 – $2,399.99 | $2,149.99 | Original price was: $4,599.99.$3,799.99Current price is: $3,799.99. | $649.99 | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Holds up to 138 12 oz. cans for maximum storage of your favorite beverages.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Frigidaire 27.8 Cu. Ft. Standard-Depth French Door Refrigerator FRFS2823AW
| French door designFrench door design allows for two independently controlled temperature zones and will store up to 42 (750 ml) bottles of wine, 21 bottles in each zone. A precise digital thermostat with an LED display can be set and monitored through the doorProwave linerThe Prowave liner has re-imagined refrigeration interiors. Designed with extruded rails on which the Proglide shelf system is mounted, this liner offers strain-free and frictionless stability for your shelves, further increasing their smooth lifespan. Have larger wine bottles you wish to find a home for? The wave liner allows the storage of larger diameter bottles of wine at the bottomProglide shelvingThe Proglide shelving system built into this unit features 1.5″ stainless steel ball bearing glides that allow for full shelf extension and quiet convenience. The extensively-tested tracks are equipped with exclusive anti-vibration technology to safely cradle your finest selection of well-stored wine.DescriptionThe Napa is the perfect wine cooler for the stylish entertainer that likes to keep a variety of red and white wine selections on hand and to ensure their favourite varietals are continuously stored at the ideal temperature for their guests’ ultimate enjoyment.Warranty24-month warranty on parts and labour with in-home service. Installation and yearly maintenance (cleaning) are not covered under the warranty. | ![]() Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling cleanCounter Depth DesignBlends in with surrounding cabinetry, providing a premium integrated look in the kitchen.Hands-free AutoFill™Walk away with no worries while the dispenser automatically fills any container with filtered water.Door-in-Door DesignInnovative door design provides quick access to family favorites, from kids’ snacks to taller items, such as recorked wine bottles![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Holds up to 138 12 oz. cans for maximum storage of your favorite beverages.
| ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.