Description
FEATURES
No Preheat Air Fry
With this no preheat air fryer right in the oven, you can cook healthier, crispier versions of your favorite foods in less time.
Fingerprint resistant stainless
Easily wipe away smudges and fingerprints for a look that’s always sparkling clean
Self-Clean with Steam Clean Option
Steam Clean allows for quick cleaning of minor food spills at temperatures lower than the standard self-clean feature. Clean your oven the way you want.
Edge-to-edge cooktop
Continuous, edge-to-edge cooktops give you a large cooking space and can handle any cookware
TECHNICAL DATA
Auto Convection Conversion | Yes |
Bake Power Rating | 7,000 BTU Upper / 14,000 BTU Lower |
Broil Power Rating | 16,500 BTU Lower / 120V Bake Assist Upper |
Burner – Centre | 9 500 BTU Dual Oval |
Burner – Front Left | 21 000 BTU Tri-Ring |
Burner – Front Right | 15 000 BTU |
Burner – Rear Left | 5 000 BTU Precise Simmer |
Burner – Rear Right | 9 500 BTU |
Dual Oven Capacity | 2.4 cu. ft. Upper / 4.3 cu. ft. Lower |
Cleaning Type | Self Clean with Steam Clean |
Color | Fingerprint Resistant Stainless Steel |
Control Location | Front |
Convection | True European Convection |
Cooktop Type | Gas |
Drawer Type | Non-convection |
Edge-to-Edge Cooktop | Yes |
Fuel Type | Gas |
Cooktop Burner Grate Features | 3 Heavy Cast Iron |
In-Oven Broil | Yes |
Leveling Legs | 2 |
LP Conversion Kit | Yes |
Interior Oven Light | Yes |
Number of Ovens | 2 |
Number of Burners | 5 |
Oven Racks | 2 Self-Clean (Lower) |
Broil | Yes |
Style | Double Oven |
Width | 30″ |
Control Type | Electronic Touch |
Format | Slide-In |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Wifi Connect | Yes |
ADA Compliant | Yes |
Control Lock Capability | Yes |
Burner Type | Sealed |
Depth with Door Open (in) | 43.88 |
Electronic Clock and Timer | Yes |
Height to Cooking Surface (in.) | 36 – 36.5 |
Ignition System | Electronic |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 9.5 x 19.13 – Upper; 24 x 15 x 20.63 – Lower |
No Preheat Air Fry | Yes |
Yes | |
Connected Capabilities | Sonos |
Delay Bake Option | Yes |
Reversible Integrated Grill/Griddle (Included) | Yes |
Temperature Probe | Yes |
WiFi Enabled Features | Enhanced Temp Probe |
Convection Bake Lower Oven | Yes |
Proof Mode Lower Oven | Yes |
Warming Mode (Both Ovens) | Yes |
Reviews
There are no reviews yet.