Moffat 11.55 cu.ft. Fridge MPE12FSKSB
Original price was: $1,449.99.$1,199.99Current price is: $1,199.99.
![]() | month + taxes/feesNo Interest Payments |
Built-In | No |
Features | Energy Saver |
Color | Stainless Steel |
Depth | Less than 29" |
Energy Star | No |
Ice Maker | Non-convection |
Freezer Configuration | Side-Swing Door |
Height | 60 - 65" |
Interior Lighting | Incandescent |
Fresh Food Cabinet Shelves | 3 Full-Width Glass |
Fresh Food Cabinet Drawers | 2 Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 24" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
Moffat 11.55 cu.ft. Fridge MPE12FSKSB remove | Danby Designer 4.4 cu. ft. Compact Fridge DAR044A4WDD / DAR044A4BDD remove | GE 21.8 Cu. Ft. Counter-Depth Side-By-Side Refrigerator GZS22IYNFS remove | GE Profile 24.5 Cu. Ft. Energy Star French Door Refrigerator with Factory Installed Icemaker PNE25NGLKWW remove | Moffat 18 cu.ft. Top Freezer MTE18GSKSS / MTE18HSKRSS remove | Moffat 11.55 cu.ft. Top Freezer Refrigerator MPE12FGKLWW remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moffat 11.55 cu.ft. Fridge MPE12FSKSB remove | Danby Designer 4.4 cu. ft. Compact Fridge DAR044A4WDD / DAR044A4BDD remove | GE 21.8 Cu. Ft. Counter-Depth Side-By-Side Refrigerator GZS22IYNFS remove | GE Profile 24.5 Cu. Ft. Energy Star French Door Refrigerator with Factory Installed Icemaker PNE25NGLKWW remove | Moffat 18 cu.ft. Top Freezer MTE18GSKSS / MTE18HSKRSS remove | Moffat 11.55 cu.ft. Top Freezer Refrigerator MPE12FGKLWW remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | MPE12FSKSB | DAR044A4WDD / DAR044A4BDD | GZS22IYNFS | PNE25NGLKWW/PNE25NGLKBB | MTE18GSKSS / MTE18HSKRSS | MPE12FGKLWW | ||||||
Rating | ||||||||||||
Price | Original price was: $1,449.99.$1,199.99Current price is: $1,199.99. | $319.99 – $329.99 | Original price was: $2,699.99.$1,899.99Current price is: $1,899.99. | Original price was: $2,799.99.$1,999.99Current price is: $1,999.99. | $1,299.99 – $1,449.99 | Original price was: $1,399.99.$1,199.99Current price is: $1,199.99. | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
Description | ||||||||||||
Content | Forget running to the kitchen, enjoy the convenience of chilled beverages where they’re needed most with our ENERGY STAR® rated Danby Designer® compact all fridge. Boasting a generous capacity of 4.4 cubic feet (125 L), this counter-high model efficiently supplements your refrigerator. It includes our Canstor® beverage dispenser, reliable interior light, and reversible door hinge for left- or right-handed opening.
| Showcase LED LightingPositioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer Counter Depth DesignBlends in with surrounding cabinetry, providing a premium integrated look in the kitchen. Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling clean. ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice |
| ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.