Moffat 11.55 cu.ft. Fridge MPE12FSKSB
Original price was: $1,449.99.$1,199.99Current price is: $1,199.99.
![]() | month + taxes/feesNo Interest Payments |
Built-In | No |
Features | Energy Saver |
Color | Stainless Steel |
Depth | Less than 29" |
Energy Star | No |
Ice Maker | Non-convection |
Freezer Configuration | Side-Swing Door |
Height | 60 - 65" |
Interior Lighting | Incandescent |
Fresh Food Cabinet Shelves | 3 Full-Width Glass |
Fresh Food Cabinet Drawers | 2 Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 24" |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
Moffat 11.55 cu.ft. Fridge MPE12FSKSB remove | Frigidaire 20 Cu. Ft. Upright Freezer FRUF2020AN remove | GE 23.2 Cu. Ft. Side-By-Side Refrigerator - GSS23GGPWW / GSS23GGPBB remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant GBE21AYRKFS remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moffat 11.55 cu.ft. Fridge MPE12FSKSB remove | Frigidaire 20 Cu. Ft. Upright Freezer FRUF2020AN remove | GE 23.2 Cu. Ft. Side-By-Side Refrigerator - GSS23GGPWW / GSS23GGPBB remove | GE 20.9 Cu. Ft. Bottom Mount Refrigerator Fingerprint Resistant GBE21AYRKFS remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | MPE12FSKSB | FRUF2020AN | GSS23GGPWW/GSS23GGPBB | GBE21AYRKFS | GTE18FSLKSS | GRFG2353AF | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$1,199.99Current price is: $1,199.99. | Original price was: $1,499.99.$1,299.99Current price is: $1,299.99. | Original price was: $2,399.99.$1,649.99Current price is: $1,649.99. | Original price was: $2,099.99.$1,299.99Current price is: $1,299.99. | Original price was: $1,549.99.$999.99Current price is: $999.99. | Original price was: $3,099.99.$2,399.99Current price is: $2,399.99. | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | This Frigidaire Gallery French door refrigerator offers a freshness system that maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content |
This 20 cu. ft. upright freezer allows you to conveniently store all of your favorite frozen foods with a variety of way to organize the interior.
| Edge-to-edge glass shelvesEnjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator Multi-Level DrawersProvide easy organization for your fruits and vegetables. External Ice and Water DispenserDelivers chilled fresh-tasting water with the push of a button located externally on the appliance. LED lightingIlluminates the fresh food compartment and vegetable drawer to spotlight food without compromising space. APF technology for Healthy Drinking WaterThe only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice. ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | 2 Full Width Glass ShelvesProvides ideal space and flexibility to organize your food and condiments. Energy StarEnergy Star Qualified LED LightingFind exactly what you’ve been looking for under crisp, clear lighting | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.