
Moffat 18 cu.ft. Refrigerator MTE18GTKWW
Original price was: $1,399.99.$1,199.99Current price is: $1,199.99.
![]() | month + taxes/feesNo Interest Payments |
Height: | 169.20 cm - 66.61 in |
Width: | 75.00 cm - 29.53 in |
Depth: | 78.50 cm - 30.91 in |
Weight: | 79.00 kg - 174.16 lb |
Built-In | No |
Features | Dairy Compartment |
Color | White |
Depth | 29.1 - 32" |
Energy Star | Yes |
Freezer Cabinet Shelves | 1 Full-Width Wire |
Freezer Configuration | Side-Swing Door |
Freezer Storage Baskets | 2 Full Width |
Height | 65 - 69" |
Interior Lighting | Incandescent |
Fresh Food Door Bins | 5 |
Fresh Food Cabinet Shelves | 3 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity-Controlled Crispers |
Controls and Display | Analog |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
MTE18GTKWW-combinaison.pdf - 6.24MB Download
MTE18GTKWW-combo.pdf - 6.24MB Download
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
Moffat 18 cu.ft. Refrigerator MTE18GTKWW remove | GE 3.1 Cu. Ft. Double Door Compact Refrigerator GDE03GLKLB remove | Moffat 8.62 Cu. Ft. Bottom Freezer Refrigerator Panel Ready M2E9FPMKII remove | GE Profile 5.1 Cu Ft Beverage Center - PVS06BSPSS remove | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GBE21AGKWW / GBE21AGKBB remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moffat 18 cu.ft. Refrigerator MTE18GTKWW remove | GE 3.1 Cu. Ft. Double Door Compact Refrigerator GDE03GLKLB remove | Moffat 8.62 Cu. Ft. Bottom Freezer Refrigerator Panel Ready M2E9FPMKII remove | GE Profile 5.1 Cu Ft Beverage Center - PVS06BSPSS remove | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GBE21AGKWW / GBE21AGKBB remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | MTE18GTKWW | GDE03GLKLB | M2E9FPMKII | PVS06BSPSS | GRFG2353AF | GBE21AGKWW/GBE21AGKBB | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Original price was: $1,399.99.$1,199.99Current price is: $1,199.99. | Original price was: $549.99.$349.99Current price is: $349.99. | $1,899.99 | Original price was: $2,699.99.$2,399.99Current price is: $2,399.99. | Original price was: $3,099.99.$2,399.99Current price is: $2,399.99. | Original price was: $1,699.99.$1,249.99Current price is: $1,249.99. | ||||||||||||||||||||||||||||
Stock | Available on backorder
| Available on backorder
| ||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||
Description | This Frigidaire Gallery French door refrigerator offers a freshness system that maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration. | |||||||||||||||||||||||||||||||||
Content | ![]() | Modern DesignDesign features a sleek handle, glass door and stainless trim that will integrate into your kitchen beautifully 155-Can/52 Bottle CapacityLarge capacity gives you extra space to store your favorite beverages and more Recessed LED LightingRecessed LED lighting helps locate items quickly and easily Showcase ShelfThis shelf can be angled to give you the option to store wine bottles on their side or display them with labels for easy selection Reversible Glass & Wood ShelvesEasily flip the reversible shelves to accommodate different types of beverages. | Frigidaire Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator GRFG2353AF
| |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.