Description
LuxCare® Wash System | Offers a thorough clean with improved wash actions and temperature control |
Steam Refresh Cycle | Quickly remove wrinkles and refresh lightly soiled items without washing |
Deep Clean Sanitization Cycle | Removes 99.9% of bacteria * Our products meet the NSF® testing standards |
12 Cycles to Care for Every Fabric | Clean all your special items with tailored cycles for delicates, activewear, whitest whites and more |
Spacious Capacity | Wash more items in one load with 2.4 cu. ft. of capacity in a slender footprint |
ENERGY STAR® Certified | Electrolux washers meet strict criteria to guarantee high-quality energy efficient performance – without sacrificing clean |
Perfect Balance® System and Second Floor Guarantee | Balances loads for smooth, quiet operation. So quiet you can even run your washer on the second floor or near bedrooms without noticing it |
Stackable Design | Maximize your space with the ability to stack your compact washer and dryer |
Platinum Star® Limited Warranty | Our exclusive warranty offers peace of mind for registered owners with two years of coverage on replacement parts. * One-year standard parts warranty plus an additional year with product registration within 60 days of purchase. See limited warranty for details. |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Colour | White |
ENERGY STAR Certified | Yes |
Optional Pedestal | No |
Fabric Softener Dispenser | Yes |
Dispenser Drawer | Yes |
Detergent Dispenser | Yes |
Bleach Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
Whitest Whites | Yes |
Normal | Yes |
Clean Washer | Yes |
Active Wear | No |
Delicates | Yes |
Fast Wash | Yes |
Colours | Yes |
Rinse and Spin | Yes |
Chime On / Chime Off | Yes |
Water Inlet Location | Left Top Rear |
Leveling Legs | Yes |
Reversible Door | No |
Door Latch | Yes |
Balance System | Yes |
Drum Light | No |
Water Heater | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1,400 RPM |
UL Listed | Yes |
Sanitize | Yes |
Cold | Yes |
Auto Temperature Control | Yes |
Hot | Yes |
Warm | Yes |
Tap Cold | Yes |
Height | 33 1/2″ |
Depth With Door 90° Open | 42″ |
Depth | 25″ |
Width | 23 5/8″ |
Prewash | Yes |
Steam | Yes |
Child Lock | Yes |
kWh/year | 90 kWh |
Integrated Water Factor | 3.8 |
Modified Energy Factor | 2.13 |
Water Usage/Year | 2,690 Gallons |
Soil Level Selections | Yes |
Hand Wash | Yes |
Dryer Stacking Kit Included | No |
Product Weight | 133 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Voltage Rating | 120 V |
Washer Drum Capacity | 2.4 Cu. Ft. |
Delay Start | Yes |
Freshwater Rinse | Yes |
Activewear | Yes |
Jeans | Yes |
Heavy Duty | Yes |
My Favorite | Yes |
Sanitize | Yes |
Steam Refresh | Yes |
kWh/cycle | 0.31 kWh |
Tyler –
5 STAR