Description
Full-size and fully integrated front-load electric Electrolux Laundry Tower™ features a stacked design that takes up half the floor space, freeing up the laundry room for extra storage, all with an easy-to-reach control panel. The washer features LuxCare® Wash that provides a thorough clean to clothes and fabrics, plus a 15-minute fast wash and fast dry
Vertical stacked design that gives you backspace | A fully integrated vertical layout takes up half the floor space of a traditional washer/dryer for greater laundry room flexibility. Features a full-sized washer on the bottom, a full-sized dryer on the top, and a control panel in the middle for easy access. |
Thorough cleaning with the unique LuxCare® Wash System | Improved wash actions, temperature control, and smart load sensing combine to ensure a thorough clean. |
15-Minute Fast Wash & 15-Minute Fast Dry | Just 30 minutes for a wash and dry–quickly deep cleans and dries the items you need most. * Fast wash time based on 3 lb. DOE load. Fastest time based on smallest load/Fast Dry cycle selected for various load compositions. |
Extra Large Capacity | Easily clean large loads and even a king-sized comforter with extra large capacity (4.4 cu. ft. in the washer and 8.0 cu. Ft. in the dryer). |
Keeps clothes looking their best without over-drying | Clothes are gently tumbled while moisture sensors detect when clothes are dry to prevent over-drying. |
ENERGY STAR® Certified | Electrolux washers and dryers meet strict criteria to guarantee high-quality energy efficient performance–without sacrificing cleanness. |
10-Year Motor Warranty plus Lifetime Tub Warranty | Rest easy knowing your washer is backed by a 10-year motor and lifetime tub warranty. |
Extended Refresh | Adds a rinse and spin after the wash cycle to keep garments fresh until you can switch them to the dryer. |
Extended Tumble Option keeps clothes tangle-free | Gently tumble your clothes without heat to keep them tangle-free–perfect for when you cannot remove clothes right after the cycle ends. |
Reversible doors | Enjoy easy loading and unloading no matter where you place your Laundry Tower™, even if it’s next to a wall or in a corner |
LuxCare® Lint Shield helps avoid messes | Traps lint so it doesn’t make a mess, even if you empty it while there are clothes in the dryer. |
Color | White |
Product Weight | 339 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Cycle Count | 7 |
Allergen | Yes |
Delicates | Yes |
Fast Dry | Yes |
Heavy Duty | Yes |
Normal | Yes |
Timed Dry Time | Yes |
Height | 76 1/4″ |
Width | 27″ |
Depth | 32″ |
Dryer Drum Capacity | 8 Cu. Ft. |
CEE Tier | Tier 1 |
ENERGY STAR Certified | Yes |
Cancel | Yes |
Child Lock | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Estimated Time Remaining | Yes |
Control Lock | Yes |
How to Cancel | Key Combination |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Energy Efficiency | Tier 1 |
Normal | Yes |
High | Yes |
Eco Dry | Yes |
Balanced Dry | Yes |
Drum Back Type | Painted Steel |
Drum Material | Painted Steel |
Dryness Level Selections | Yes |
Lint Filter | Yes |
Moisture Sensor | Yes |
High | Yes |
Normal | Yes |
Low | Yes |
Damp | Yes |
Door Latch | Yes |
Reversible Door | Yes |
Delay Start Time | 1-12 Hours |
Dry Boost | Yes |
Extended Tumble | Yes |
Wrinkle Release | Yes |
Installation Type | Free-Standing |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
Towels | Yes |
Cycle Count | 7 |
Clean Washer | Yes |
Delicates | Yes |
Fast Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1100 RPM |
Water Level Adjustment | Yes |
Spin Speed Selections | 4 |
Max | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Washer Drum Capacity | 4.4 Cu. Ft. |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Stain Treat | Yes |
Low | Yes |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Power Type | Electric 208/240v |
kWh/year | 50 kWh |
Water Usage/Year | 4154 Gallons |
Prop 65 Label | Yes |
ADA Compliant | No |
Washer Drum Capacity I.E.C. | 5.1 Cu. Ft. |
Dryer Power Cord Included | Yes |
Washer Power Cord Included | Yes |
Warranty – Motor | 10 Years |
Warranty – Tub | Lifetime |
Minimum Depth for Installation | 36″ |
Reviews
There are no reviews yet.