Description
6′ Steam Dryer Kit
$57.99
![]() | month + taxes/feesNo Interest Payments |
6′ Steam Dryer Kit
Size | None |
Color | White |
Product Weight | 0.95 lbs |
Electrolux Smart Choice 6' Long Steam Dryer Water Line Installation Kit 5304499648 912000870 remove | GE® Space-Saving 3.3 IEC Cu. Ft. Capacity Portable Washer - GNW128PSMWW remove | GE Profile 7.4 Cu. Ft. (IEC) Electric Dryer - PTD70EBMTWS remove | Moffat 4.4 Cu. Ft. Top Load Washer MTW201BMRWW remove | GE® 4.1 Cu. Ft. Capacity 24" Front Load Electric Dryer - GFT14JSIMWW remove | Electrolux Front Load Gas Dryer 8.0 Cu. Ft. ELFG7738AW remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electrolux Smart Choice 6' Long Steam Dryer Water Line Installation Kit 5304499648 912000870 remove | GE® Space-Saving 3.3 IEC Cu. Ft. Capacity Portable Washer - GNW128PSMWW remove | GE Profile 7.4 Cu. Ft. (IEC) Electric Dryer - PTD70EBMTWS remove | Moffat 4.4 Cu. Ft. Top Load Washer MTW201BMRWW remove | GE® 4.1 Cu. Ft. Capacity 24" Front Load Electric Dryer - GFT14JSIMWW remove | Electrolux Front Load Gas Dryer 8.0 Cu. Ft. ELFG7738AW remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 912000870 | GNW128PSMWW | PTD70EBMTWS | MTW201BMRWW | GFT14JSIMWW | ELFG7738AW | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $57.99 | Original price was: $1,499.99.$1,199.99Current price is: $1,199.99. | Original price was: $1,649.99.$1,149.99Current price is: $1,149.99. | Original price was: $1,049.99.$649.99Current price is: $649.99. | Original price was: $1,749.99.$1,099.99Current price is: $1,099.99. | Original price was: $1,699.99.$1,449.99Current price is: $1,449.99. | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content |
6' Steam Dryer Kit
|
Large CapacityAmple space for clothes for fewer wash loads Perfect for small spacesImpressive powerful cleaning performance in a 24" compact size. A perfect solution for small space living! Stainless steel BasketThe stainless steel drum will ensure that the internal basket will not rust | ![]() SteamRefresh small loads and dewrinkle larger loads with the power of steam ![]() My CycleProgram your own cycle custom to you. All you have to do is press and hold for three seconds and your cycle will be saved! ![]() Smart Features powered by SmartHQEnsure your dryer has the latest features. Plus easily control and monitor your laundry from anywhere. ![]() Sanitize CycleReduces 99.8% of bacteria found in laundry. ![]() Sensor DrySensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried | 4 Water Levels + Precise FillSelect your preferred load size for the desired water level or let the machine automatically sense the load and add the amount of water needed to ensure great cleaning results. Stainless steel basketLong-lasting stainless steel finish resists rust and won’t chip, peel or snag clothes. Wave AgitatorPowerful wash action rotates your laundry for a thorough clean every time. | HE Sensor DrySensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried. Ventless Condenser DryerCan be installed conveniently in a closet, placed under a counter or stacked in a corner without the need to vent externally Stainless Steel DrumThe stainless steel drum resists rust and the surface is gently smooth to help to protect your clothes. |
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.