Description
The Frigidaire 4.1 Cu. Ft. High-Efficiency Top Load Washer has a large capacity that fits more in every load. Wash clothes fast and save time with the Quick Wash Cycle. This washer also features 12 wash cycles to meet all of your washing needs such as Delicate, Hand Wash, Active Wear, and Heavy Duty.
MaxFillâ„¢ Gives You The Maximum Water For The Ultimate Clean | MaxFillâ„¢ options allow for the maximum water level for the selected cycle. |
Large Capacity | Fit more in every load |
Quick Wash Cycle | Washes clothes fast |
12 Wash Cycles | Features 12 wash cycles to meet all of your washing needs such as Delicate, Hand Wash, and Heavy Duty |
Multiple Cycle Options | Personalize your wash with options such as Favorite Cycle and Max Fill. |
5 Soil Levels | Includes: Extra Heavy, Heavy, Medium, Light, and Extra Light |
Stainless Steel Drum | The stainless steel drum with agitator offers durability with long-lasting performance |
Electronic Controls | Easy-to-use electronic controls with digital read-out and cycle status lights |
Fabric Softener Dispenser | Conveniently add fabric softener at the beginning of the wash cycle |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Color | White |
High Efficiency | Yes |
ENERGY STAR Certified | No |
Prop 65 Label | Yes |
CSA Listed | Yes |
UL Listed | No |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | No |
Active Wear | Yes |
Bulky | Yes |
Clean Washer | Yes |
Colors | Yes |
Cycle Count | 12 |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
My Favorite | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Soak | Yes |
Whites | Yes |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 109.25 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Water Inlet Location | Left |
Drum Light | No |
Drum Material | Stainless Steel |
Maximum Spin Speed | 680 RPM |
Water Level Adjustment | Yes |
Connection Location | Left Top |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Height | 43 5/16″ |
Width | 27″ |
Depth | 28 1/8″ |
Washer Drum Capacity | 4.1 Cu. Ft. |
Cold | Yes |
Tap Cold | Yes |
Warm | Yes |
EcoWarm | Yes |
Hot | Yes |
Extra Rinse | Yes |
Child Lock | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Estimated Time Remaining | Yes |
Power On/Off | Yes |
Integrated Water Factor | 6.5 |
kWh/year | 110 kWh |
Modified Energy | 1.57 |
Soil Level Selections | Yes |
Extra Light | Yes |
Light | Yes |
Heavy | Yes |
Extra Heavy | Yes |
Water Usage/Year | 7,862 Gallons |
kWh/cycle | 0.37 kWh |
Reviews
There are no reviews yet.