Description
This Frigidaire 33″ Side-by-side refrigerator offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
EvenTemp™ Cooling System | Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments. |
Fresh Storage Crispers | Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air. |
Bright LED Lighting | Find fresh foods quickly with our bright LED lighting. |
PurePour™ Water Filter | Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic, and saves the cost of bottled water. NSF & WQA certified. * For a complete list of contaminants, please see the Performance Data Sheet on Frigidaire.com |
ENERGY STAR® Certified | Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances. |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Color | Stainless Steel |
ENERGY STAR Certified | Yes |
Prop 65 Label | Yes |
Baskets / Bins Color | Clear |
Shelf Material | Wire |
Total Number of Shelves | 2 |
Automatic Defrost | Yes |
Number of Adjustable Door Bins | 4 |
Interior Lighting | LED |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Door Bin Color | Clear |
Number of Baskets / Bins | 1 |
Water | Yes |
Crushed Ice | Yes |
Dispenser Height | 8 13/100″ |
Cube Ice | Yes |
Dispenser | Yes |
Width | 33 1/8″ |
Depth With Door 90° Open | 48″ |
Depth With Door | 32 1/2″ |
Height With Hinge | 69 7/8″ |
Depth With Door and Handle | 35″ |
Width of Cabinet | 32 7/8″ |
Fresh Food Capacity | 14.36 Cu. Ft. |
Height Without Hinge | 68 5/8″ |
Freezer Capacity | 7.94 Cu. Ft. |
Depth of Cabinet | 28 3/4″ |
UL Listed | Yes |
cUL Listed | Yes |
NSF Certified | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Total Number of Door Bins | 4 |
Interior Lighting | LED |
Number of Adjustable Shelves | 3 |
Crisper Color | Clear |
Door Bin Color | Clear |
Dairy Bin | Yes |
Number of Crispers | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Control Lock | No |
Water Filter Indicator | Yes |
Power Failure Alarm | Yes |
Vacation Mode | No |
Ice Maker On/Off | Yes |
Air Filter Indicator | Yes |
Power On/Off | No |
Sabbath Mode | No |
Door Ajar Alarm | Yes |
Leveling Legs | Yes |
Refrigerant Type | R-600A |
Ice Maker | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Front Rollers | Yes |
CSA Listed | No |
Minimum Circuit Required | 15 Amps |
Total Capacity | 22.3 Cu. Ft. |
Digital Display | No |
Annual Energy | 615 kWh |
Product Weight | 256.5 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Air Filter Included | No |
Air Filtration | Yes |
Reviews
There are no reviews yet.