Description
Make healthier and delicious meals with Air Fry | Deliver all of the flavor and none of the guilt. Air Fry allows you to make healthier and more delicious meals for the entire family – right in your oven. |
Faster, more even baking results with True Convection | Get faster, more even multi-rack baking with a powerful convection fan and a third heating element that evenly circulates hot air throughout the oven. |
SpaceWise® Expandable Elements | Get two elements in one with our expandable element – a 9” inner ring for medium pots and pans and a 12” outer ring to make room for larger cookware. |
Effortless™ Temperature Probe | The Effortless ™ Temperature Probe detects and alerts when the desired finished cooking temperature has been reached and automatically switches to the keep warm setting. |
ReadyCook™ Air Fry Tray Included | Allows you to achieve perfectly crispy and delicious Air Fry results, faster than nonstick bakeware. * ReadyCook™ Air Fry Tray is not required to use Air Fry cooking mode. |
Quick Boil Element | Get meals on the table faster with our powerful 3,000W element. |
PowerPlus™ Quick Preheat | Start baking in just a few minutes with PowerPlus™ Quick Preheat. * Based on single rack cooking performance, not set temperature, using Quick Preheat. |
SpacePro™ Bridge Element | A 2-in-1 cooktop element allows endless meal options. Either use one element at a time or combine two so you can create a variety of dishes using a griddle or a large pot. |
Smudge-Proof® Stainless Steel | Resists fingerprints and cleans easily. |
Power Type | Electric 240v |
Size | 30″ |
Installation Type | Free-Standing |
Color | Stainless Steel |
Adjustable Leveling Legs | Yes |
Power Cord Included | Yes |
Power Supply Connection Location | Bottom Left |
Product Weight | 180 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
ADA Compliant | Yes |
Star-K Certification | Yes |
Drawer Type | Storage |
Cooktop Finish | Black |
Drawer Finish | Stainless Steel |
Knob Color | Stainless Steel |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Bake | Yes |
Broil | Yes |
Cancel | Yes |
Convection Bake | Yes |
Delay Clean | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Oven Light | Yes |
Probe | Yes |
Quick Preheat | Yes |
Self Clean | Yes |
Temperature Display | Yes |
Rack Type 1 | Handle |
Rack Type 1 Quantity | 1 |
Rack Type 2 Quantity | 1 |
Rack Type 3 Quantity | 1 |
Height | 36 5/8″ |
Width | 29 7/8″ |
Depth | 26 3/4″ |
Depth With Door 90° Open | 47″ |
Oven Interior Height | 19 7/8″ |
Oven Interior Width | 24 3/8″ |
Oven Interior Depth | 19 1/8″ |
Oven Capacity | 5.4 Cu. Ft. |
Sabbath Mode | Yes |
Right Rear Element Burner Size | 6″ |
Left Front Element Burner Size | 7″ |
Left Rear Element Burner Size | 7″ |
Right Rear Element Burner | 1,200 Watts |
Left Front Element Burner | 1,800 Watts |
Left Rear Element Burner | 1,800 Watts |
Keep Warm Burner Location | Center |
Display Type | Capacitive Touch |
Knob Material | Stainless Steel |
Cooking Surface Type | Smooth |
Depth With Handle | 29″ |
Element On Indicator Light | Yes |
Control Location | Front |
Exterior Finish | Smudge-Proof® Stainless Steel |
Rack Type 3 | Air Fry Tray |
Rack Type 2 | Glide |
Right Front Element Burner Size (Small) | 9″ |
Right Front Element Burner Size (Large) | 12″ |
Right Front Element Burner (Small) | 1,800 Watts |
Right Front Element Burner (Large) | 3,000 Watts |
cUL Listed | Yes |
Reviews
There are no reviews yet.