
GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB
Original price was: $1,449.99.$1,149.99Current price is: $1,149.99.
![]() | month + taxes/feesNo Interest Payments |
Built-In | No |
Color | Stainless Steel |
Depth | Less than 29" |
EnerGuide Rating | 307 kWh/Yr |
Energy Star | Yes |
Style | Top Freezer |
Ice Maker | Non-convection |
Height | 60 - 65" |
Interior Lighting | LED |
Fresh Food Cabinet Shelves | 3 Full Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Crispers |
Controls and Display | Analog |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 24" |
ADA Compliant | Yes |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | GE 18.6 Cu. Ft. Counter-Depth Refrigerator GWE19JMLES remove | Moffat 18 cu.ft. Top Freezer MTE18GSKSS / MTE18HSKRSS remove | Frigidaire Professional 22.3 Cu. Ft. Counter Depth Side by Side Refrigerator PRSC2222AF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | GE 18.6 Cu. Ft. Counter-Depth Refrigerator GWE19JMLES remove | Moffat 18 cu.ft. Top Freezer MTE18GSKSS / MTE18HSKRSS remove | Frigidaire Professional 22.3 Cu. Ft. Counter Depth Side by Side Refrigerator PRSC2222AF remove | GE 20.9 cu.ft. Bottom Freezer Refrigerator - GDE21DMKES remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | GPE12FSKSB | GTE18FSLKSS | GWE19JMLES | MTE18GSKSS / MTE18HSKRSS | PRSC2222AF | GDE21DMKES | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$1,149.99Current price is: $1,149.99. | Original price was: $1,549.99.$999.99Current price is: $999.99. | Original price was: $2,799.99.$1,799.99Current price is: $1,799.99. | $1,299.99 – $1,449.99 | Original price was: $3,199.99.$2,399.99Current price is: $2,399.99. | Original price was: $2,299.99.$1,399.99Current price is: $1,399.99. | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ![]() | This Frigidaire Professional 36" Counter-Depth Side-by-side refrigerator PRSC2222AFOffers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom. PRSC2222AF
| ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.