GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB
Original price was: $1,449.99.$1,149.99Current price is: $1,149.99.
![]() | month + taxes/feesNo Interest Payments |
Built-In | No |
Color | Stainless Steel |
Depth | Less than 29" |
EnerGuide Rating | 307 kWh/Yr |
Energy Star | Yes |
Style | Top Freezer |
Ice Maker | Non-convection |
Height | 60 - 65" |
Interior Lighting | LED |
Fresh Food Cabinet Shelves | 3 Full Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Crispers |
Controls and Display | Analog |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 24" |
ADA Compliant | Yes |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB remove | Frigidaire 14.8 / 19.8 / 24.9 Cu. Ft. Chest Freezer - FFCL1542AW / FFCL2042AW / FFCL2542AW remove | GE 25.1 Cu. Ft. Side-By-Side Refrigerator - GSS25IMNES remove | Frigidaire Professional 19 Cu. Ft. Single-Door Refrigerator FPRU19F8WF remove | Frigidaire 138 12 oz. Can Capacity Beverage Center - FRYB4623AS remove | Hotpoint 9.4 Cu. Ft. Manual Defrost Chest Freezer White - HCM9DMWW remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 11.55 cu.ft. Top Freezer Refrigerator GPE12FSKSB remove | Frigidaire 14.8 / 19.8 / 24.9 Cu. Ft. Chest Freezer - FFCL1542AW / FFCL2042AW / FFCL2542AW remove | GE 25.1 Cu. Ft. Side-By-Side Refrigerator - GSS25IMNES remove | Frigidaire Professional 19 Cu. Ft. Single-Door Refrigerator FPRU19F8WF remove | Frigidaire 138 12 oz. Can Capacity Beverage Center - FRYB4623AS remove | Hotpoint 9.4 Cu. Ft. Manual Defrost Chest Freezer White - HCM9DMWW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GPE12FSKSB | FFCL1542AW / FFCL2042AW / FFCL2542AW | GSS25IMNES | FPRU19F8WF | FRYB4623AS | 00529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$1,149.99Current price is: $1,149.99. | $899.99 – $1,199.99 | Original price was: $2,699.99.$1,749.99Current price is: $1,749.99. | Original price was: $4,299.99.$3,699.99Current price is: $3,699.99. | Original price was: $799.99.$699.99Current price is: $699.99. | $849.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Frigidaire 14.8 / 19.8 / 24.9 Cu. Ft. Chest Freezer - FFCL1542AW / FFCL2042AW / FFCL2542AWStore more of your favorite frozen foods and optimize bulk food storage with the Frigidaire 15 Cu. Ft. chest freezer. Great for storing large or small items, this chest freezer features a removable basket, making it easy to grab what you need and stay organized. FFCL1542AW / FFCL2042AW / FFCL2542AW
| Multi-Level DrawersProvide easy organization for your fruits and vegetables. APF technology for Healthy Drinking WaterThe only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice. Showcase LED LightingPositioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | Frigidaire Professional 19 Cu. Ft. Single-Door Refrigerator FPRU19F8WFThe Frigidaire Professional Smudge-Proof® Stainless Steel Single-Door Refrigerator offers show-stopping professional design and uniform temperature control with the EvenTemp™ Cooling System and the ability to easily fit up to 7 bags of groceries. Help prevent produce from spoiling with advanced CrispSeal® Plus Crispers with Auto Humidity technology, which automatically removes excess moisture. An added ethylene adsorber reduces the gas emitted by many fruits and vegetables that causes spoiling.
| Frigidaire 138 12 oz. Can Capacity Beverage Center FRYB4623ASHolds up to 138 12 oz. cans for maximum storage of your favorite beverages. FRYB4623ASBeverage Center
| TECHNICAL DATASPECIFICATION FREEZERS
OWNER'S SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.