GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS
Original price was: $1,449.99.$949.99Current price is: $949.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Dark Grey |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Dairy Compartment Ice Storage Bin Adjustable Thermostat Ice Storage Bin Adjustable Thermostat |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Color | Stainless Steel |
Depth | 32.1 - 34" |
Door Color | Stainless Steel |
Door Handle Color | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | No |
Style | Top Freezer |
Ice Maker | Non-convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4.06 |
Freezer Configuration | Side-Swing Door |
Freezer Door Shelves | 2 Fixed |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 64.88 |
Interior Lighting | Yes LED |
Fresh Food Door Bins | 3 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Refrigerant Type | R134A |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Danby 10.0 cu. ft. Chest Freezer DCF100A6WM remove | Moffat 36" French Door Refrigerator MYE22HYPKFS remove | Haier 15 Cu. Ft. Bottom Freezer Swing Door Refrigerator HRB15N3BGS remove | Frigidaire Gallery 26.0 Cu. Ft. 36" Side by Side Refrigerator GRSN2620AF remove | Frigidaire Gallery 22.1 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMG2272CF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Danby 10.0 cu. ft. Chest Freezer DCF100A6WM remove | Moffat 36" French Door Refrigerator MYE22HYPKFS remove | Haier 15 Cu. Ft. Bottom Freezer Swing Door Refrigerator HRB15N3BGS remove | Frigidaire Gallery 26.0 Cu. Ft. 36" Side by Side Refrigerator GRSN2620AF remove | Frigidaire Gallery 22.1 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMG2272CF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GTS18FSLKSS | DCF100A6WM | MYE22HYPKFS | HRB15N3BGS | GRSN2620AF | GRMG2272CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$949.99Current price is: $949.99. | Original price was: $599.99.$499.99Current price is: $499.99. | Original price was: $3,199.99.$2,199.99Current price is: $2,199.99. | Original price was: $1,999.99.$1,399.99Current price is: $1,399.99. | Original price was: $2,499.99.$1,799.99Current price is: $1,799.99. | Original price was: $4,199.99.$2,699.99Current price is: $2,699.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Danby Diplomat 10.0 cu. ft. Chest Freezer is an ideal solution for households, cottages, offices, or any other location requiring additional storage space for frozen foods. Our power-on indicator light enables you to confirm the safety of your frozen items’ preservation quickly and conveniently. This model is Garage Ready & able to maintain optimal performance at external temperatures between 0°F to -110°F (-17°C to -43°C). The 360-degree cooling system utilizes D-shaped coils that snugly hug the inner wall to optimize the freezing time of newly added foods in the freezer, which preserves nutrients. This model is DOE-compliant, saving you energy and money. This freezer can sit closer to walls thanks to the new thinner profile hinges. Additionally, the counter-balance hinges enable the lid to stay open at any angle, providing easy access. The freezer is equipped with a removable storage basket to help you separate and organize your food.
|
Energy Star CertifiedCools down your average utility bills by using less energy. External Ice and Water DispenserDelivers chilled fresh-tasting water with the push of a button located externally on the appliance. LED lightingIlluminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space. Sabbath ModeDeactivates the auto shut-off feature and allows you to turn on the oven prior to the Sabbath and keep it on until the following day. Fingerprint Resistant StainlessEasily wipe away smudges and fingerprints for a look that's always sparkling clean | Frigidaire Gallery 26.0 Cu. Ft. 36" Standard Depth Side by Side Refrigerator GRSN2620AFThis Frigidaire Gallery 36" Side-by-side refrigerator offers a minimalist clean exterior with an internal water dispenser. Features our advanced CrispSeal® Plus Crisper that keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.Side-By-Side
| Frigidaire Gallery 22.1 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator GRMG2272CF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.