GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS
Original price was: $1,449.99.$949.99Current price is: $949.99.
![]() | month + taxes/feesNo Interest Payments |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Dark Grey |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Dairy Compartment Ice Storage Bin Adjustable Thermostat Ice Storage Bin Adjustable Thermostat |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Color | Stainless Steel |
Depth | 32.1 - 34" |
Door Color | Stainless Steel |
Door Handle Color | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | No |
Style | Top Freezer |
Ice Maker | Non-convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4.06 |
Freezer Configuration | Side-Swing Door |
Freezer Door Shelves | 2 Fixed |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 64.88 |
Interior Lighting | Yes LED |
Fresh Food Door Bins | 3 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Refrigerant Type | R134A |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Frigidaire Gallery Counter Depth Side by Side Refrigerator GRSC2352AF / GRSC2352AD remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Frigidaire 20.0 Cu. Ft. Upright Freezer FFUE2022AW remove | Frigidaire Gallery 52 Bottle Wine Cooler - FGWC5233TS remove | GE Profile 24.5 Cu. Ft. French Door Refrigerator - PNE25NMLKES remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE® 18 Cu. Ft. Top-Freezer Refrigerator GTS18FSLKSS remove | Frigidaire Gallery Counter Depth Side by Side Refrigerator GRSC2352AF / GRSC2352AD remove | GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS remove | Frigidaire 20.0 Cu. Ft. Upright Freezer FFUE2022AW remove | Frigidaire Gallery 52 Bottle Wine Cooler - FGWC5233TS remove | GE Profile 24.5 Cu. Ft. French Door Refrigerator - PNE25NMLKES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GTS18FSLKSS | GRSC2352AF / GRSC2352AD | GTE18FSLKSS | FFUE2022AW | FGWC5233TS | PNE25NMLKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,449.99.$949.99Current price is: $949.99. | $1,999.99 – $2,099.99 | Original price was: $1,549.99.$999.99Current price is: $999.99. | Original price was: $1,499.99.$1,299.99Current price is: $1,299.99. | Original price was: $999.99.$849.99Current price is: $849.99. | Original price was: $2,899.99.$2,099.99Current price is: $2,099.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This Frigidaire Gallery 36" Counter-Depth Side-by-side refrigerator GRSC2352AFOffers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom. GRSC2352AF
|
This Frigidaire 20 cubic foot upright freezer includes a superior tight seal that locks in cold air, keeping food frozen for two days if there is a power outage, and the EvenTemp™ Cooling System, with a variable speed compressor that constantly circulates cold air throughout the freezer with smart sensing technology that adjusts air flow to maintain a uniform temperature.
| The Frigidaire Gallery 52-bottle wine cooler FGWC5233TSallows you to set the temperature anywhere between 41-64 degrees and the wine cooler will hold it precisely. FGWC5233TSWine Storage
| ![]() Safe, pure water for your family and guestsGE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.