Description
SaniFresh
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Original price was: $1,049.99.$629.99Current price is: $629.99.
![]() | month + taxes/feesNo Interest Payments |
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Capacity | 6.2 cu ft |
Color | White |
Energy Star | No |
Exhaust Options | 3-Way (Back, Right, and Left) |
Lint Filter | Yes |
Long Vent | Yes |
Heat Selections | 3 |
Dryer Options/Settings | End-of-Cycle Signal |
Number of Dry Cycles | 3 |
Dryer Options/Settings | SaniFresh |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Steel |
Control Type | Electromechanical |
Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
Fuel Type | Electric |
Volts / Watts / Amps | 240V / 60 Hz |
Warranty | 1 Year Parts & Labour |
Temperature Options | Regular / Medium / No Heat |
Door Type | Solid |
Matching Washer | GTW331BMRWS |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE 4.1 Cu. Ft. Vented Electric Dryer with Stainless Steel Drum White - GFD14JSINWW remove | GE 7.2 cu.ft. Top Load Electric/Gas Dryer - GTD40EBMRWS/GTD40GBMRWS remove | GE® 6.2 Cu Ft. Capacity DuraDrum Electric Dryer - GTD32EBMPWW remove | Frigidaire 4.4 Cu. Ft. Top Load Washer & 7 Cu. Ft. Electric Dryer FLVW7523BW / FLVE752CBW remove | Electrolux Laundry Tower™ 5.2 Cu. Ft. Washer and 8 Cu. Ft. Electric Dryer ELTE760CAW / ELTE760CAT remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 6.2 cu.ft. Top Load Electric Dryer with SaniFresh Cycle - GTX33EBMRWS remove | GE 4.1 Cu. Ft. Vented Electric Dryer with Stainless Steel Drum White - GFD14JSINWW remove | GE 7.2 cu.ft. Top Load Electric/Gas Dryer - GTD40EBMRWS/GTD40GBMRWS remove | GE® 6.2 Cu Ft. Capacity DuraDrum Electric Dryer - GTD32EBMPWW remove | Frigidaire 4.4 Cu. Ft. Top Load Washer & 7 Cu. Ft. Electric Dryer FLVW7523BW / FLVE752CBW remove | Electrolux Laundry Tower™ 5.2 Cu. Ft. Washer and 8 Cu. Ft. Electric Dryer ELTE760CAW / ELTE760CAT remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GTX33EBMRWS | GFD14JSINWW | GTD40EBMRWS/GTD40GBMRWS | GTD32EBMPWW | FLVW7523BW/FLVE752CBW/FLVG7523BW | ELTE760CAW / ELTE760CAT | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,049.99.$629.99Current price is: $629.99. | Original price was: $1,549.99.$999.99Current price is: $999.99. | $649.99 – $749.99 | Original price was: $949.99.$699.99Current price is: $699.99. | Original price was: $2,098.99.$1,698.99Current price is: $1,698.99. | $2,399.99 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | SaniFreshFeel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed | FEATURESOutlet for WasherProvides an outlet for the washer for easy and flexible installation. Stainless Steel DrumThe stainless steel drum resists rust and the surface is gently smooth to help to protect your clothes. My CycleProgram your own cycle custom to you. All you have to do is press and hold for three seconds and your cycle will be saved! | ![]() SaniFreshFeel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed![]() Sensor DrySensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried | Rotary electromechanical controlsMake it simple to set cycles | For more information go to the links below: Washer FLVW7523BW: https://smsappliances.ca/product/frigidaire-4-4-cu-ft-top-load-washer-flvw7523bw/ Dryer FLVE752CBW/ FLVG7523BW: https://smsappliances.ca/product/frigidaire-7-cu-ft-electric-dryer-flve752cbw/ https://smsappliances.ca/product/frigidaire-7-cu-ft-gas-dryer-flvg7523bw/ ** The pedestal ,the stacking kit, hose, and vent are sold separately. |
Full-size and fully integrated front-load electric Electrolux Laundry Tower™ features a stacked design that takes up half the floor space, freeing up the laundry room for extra storage, all with an easy-to-reach control panel. The washer provides the most effective stain removal with SmartBoost® premixing technology* and the dryer with LuxCare® Dry uses a moisture sensor to prevent over or under-drying.
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.