GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator GTE18FSLKSS
Original price was: $1,499.99.$1,049.99Current price is: $1,049.99.
SKU:GTE18FSLKSS
month + taxes/feesNo Interest Payments |
Height: | 169.20 cm - 66.61 in |
Width: | 75.00 cm - 29.53 in |
Depth: | 78.50 cm - 30.91 in |
Weight: | 79.00 kg - 174.16 lb |
Accesories | Optional Icemaker IM4D |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Dark Grey |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Adjustable Thermostat Dairy Compartment |
Depth without Door Handle (in) | 30.5 |
Case Depth without Door (in) | 26.625 |
Colour | Stainless Steel |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 28.5 |
Door Colour | Stainless Steel |
Door Handle Colour | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | Yes |
Style | Top Freezer |
Ice Maker | Non convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4 |
Freezer Configuration | Side-Swing Door |
Freezer Door Bins | 2 Fixed |
Fresh Food Capacity (cubic feet) | 14 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 66.875 |
Interior Lighting | Yes LED |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 4 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 56.75 |
GTE18FSLKSS-user-install-guide.pdf - 1.12MB Download
Reviews
There are no reviews yet.