Haier 24″ Electric Single Wall Oven HCW225LAES
$2,099.99
![]() | month + taxes/feesNo Interest Payments |
Height: | 59.38 cm - 23.38 in |
Width: | 61.29 cm - 24.13 in |
Depth: | 59.38 cm - 23.38 in |
Weight: | 32.66 kg - 72.00 lb |
Bake Wattage | 1100 W |
Child Lock | Yes |
Broil Wattage | 2100 W |
Color | Stainless Steel |
Convection Wattage | 2500 W |
Convection Bake | Yes |
Width | 0-24" |
Control Type | Glass touch |
Cleaning Type | Manual Clean |
Fuel Type | Electric |
Total Oven Capacity | 2.0 cu. ft. |
Volts / Hertz | 208-240 V / 60 Hz |
Warranty
- .
A. Refurbished Appliances:
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
B. Open Box Appliances:
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
C. Brand New Appliances:
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
Delivery
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Quick Comparison
Haier 24" Electric Single Wall Oven HCW225LAES remove | Frigidaire Professional 36" Electric Cooktop - PCCE3680AF remove | Frigidaire Gallery 27" Double Electric Wall Oven - GCWD2767AF remove | Frigidaire Gas Range FCFG3062AW / FCFG3062AS remove | Frigidaire Gallery 30'' Front Control Gas Range - GCFG3059BF remove | Moffat Electric Range MCBS525DNWW remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Haier 24" Electric Single Wall Oven HCW225LAES remove | Frigidaire Professional 36" Electric Cooktop - PCCE3680AF remove | Frigidaire Gallery 27" Double Electric Wall Oven - GCWD2767AF remove | Frigidaire Gas Range FCFG3062AW / FCFG3062AS remove | Frigidaire Gallery 30'' Front Control Gas Range - GCFG3059BF remove | Moffat Electric Range MCBS525DNWW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HCW225LAES | PCCE3680AF | GCWD2767AF | FCFG3062AW / FCFG3062AS | GCFG3059BF | MCBS525DNWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,099.99 | Original price was: $1,899.99.$1,399.99Current price is: $1,399.99. | Original price was: $4,399.99.$3,399.99Current price is: $3,399.99. | $1,399.99 | Original price was: $2,399.99.$1,699.99Current price is: $1,699.99. | $899.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Frigidaire Gallery 27" Double Wall Oven with Total Convection, features our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof and more! Also includes a convenient temperature probe, a premium touchscreen digital control panel, and our fingerprint-resistant, Smudge-Proof® Stainless Steel finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The Frigidaire Professional 36" Radiant Cooktop provides consistent results with an Even TempTM element that reduces hot spots and delivers even heat across the entire cooking surface. The convenient bridge element allows you to connect two elements to create a larger cooking surface, perfect for a griddle or large pan. And get peace of mind that the cooktop will fit your existing cutout with our Frigidaire Fit Promise.
| The Frigidaire Gallery 27" Double Wall Oven GCWD2767AFFeatures our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof, and more! Also includes a convenient temperature probe, a premium touchscreen digital control panel, and our fingerprint-resistant, Smudge-Proof® Stainless Steel finish.GCWD2767AF GCWD2767AF
|
The Frigidaire 30" Front Control Freestanding Gas Range with Quick Boil allows you to experience faster boil times with the 18,000 BTU Quick Boil burner. Plus, our flexible five-burner cooktop was designed to fit all your cooking needs. For easier cleanup, our Steam Clean cycle provides a quick 30-minute oven cleaning that's chemical-free, odor-free, and fast.
| TOTAL CONVECTION SYSTEM
Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Air Sous Vide and more!
![]() AIR FRY
Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven.
![]() FIVE BURNER COOKTOP
This cooktop has five burners designed to handle all of your cooking needs, including a powerful 18,000 BTU Quick Boil Burner and a 10,000 BTU center oval burner - perfect for griddles.
![]() SLOW COOK.
With Slow Cook, your food cooks slowly and at a lower temperature (as low as 100°F), allowing you to lock in moisture and flavor without over or undercooking your food.
![]() AIR SOUS VIDE.
Uses precisely controlled temperature and airflow to lock in flavor and moisture to cook foods to the finish temperature you want.
![]() STEAM CLEANING
A light oven cleaning that's chemical-free, odor-free, and fast.
![]() | Quick Clean Storage DrawerThe frameless design allows this handy storage drawer to roll out completely without any obstruction. Whether you mop, sweep, or vacuum, every inch of your floor comes completely clean. Infinite Heat ControlsControl and regulate your cooking temperatures effortlessly with our infinite heat controls. One-Piece Upswept CooktopCleaning is fast and easy with The CleanDesign™ upswept cooktop. With no crevices, dirt has nowhere to hide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.