Description
Rotary Electromechanical Controls
Make it simple to set cycles
Original price was: $1,049.99.$599.99Current price is: $599.99.
![]() | month + taxes/feesNo Interest Payments |
Make it simple to set cycles
Capacity | 6.2 cu ft |
Color | White |
Energy Star | No |
Exhaust Options | 3-Way (Back, Right, and Left) |
Lint Filter | Yes |
Long Vent | Yes |
Heat Selections | 3 |
Number of Dry Cycles | 3 |
Dryer Options/Settings | End-of-Cycle Signal |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Steel |
Control Type | Electromechanical |
Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
Fuel Type | Electric |
Volts / Watts / Amps | 240V / 60 Hz |
Warranty | 1 Year Parts & Labour |
Temperature Options | Regular / Medium / No Heat |
Door Type | Solid |
Matching Washer | MTW201BMRWW |
Height: | 110.00 cm - 43.31 in |
Width: | 68.00 cm - 26.77 in |
Depth: | 68.80 cm - 27.09 in |
Weight: | 43.56 kg - 96.04 lb |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
Moffat 6.2 cu.ft. Top Load Electric Dryer MTX22EBMRWW remove | Electrolux Luxury-Glide®White Pedestal with Spacious Storage Drawer EPWD257UIW remove | Electrolux Front Load Gas Dryer 8.0 Cu. Ft. ELFG7738AW remove | Excelsior Laundry Starter Kit- 66 Large Loads (Fresh Scent) remove | Electrolux Laundry Set of Front Load Washer 4.5 Cu. Ft. ELFW7738AA, and Electric Dryer 8.0 Cu. Ft. ELFE773CAA, or Gas Dryer 8.0 Cu. Ft. ELFG7738AA remove | GE 5.0 Cu. Ft. Top Load Washer with SaniFresh Cycle White - GTW580BMRWS remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moffat 6.2 cu.ft. Top Load Electric Dryer MTX22EBMRWW remove | Electrolux Luxury-Glide®White Pedestal with Spacious Storage Drawer EPWD257UIW remove | Electrolux Front Load Gas Dryer 8.0 Cu. Ft. ELFG7738AW remove | Excelsior Laundry Starter Kit- 66 Large Loads (Fresh Scent) remove | Electrolux Laundry Set of Front Load Washer 4.5 Cu. Ft. ELFW7738AA, and Electric Dryer 8.0 Cu. Ft. ELFE773CAA, or Gas Dryer 8.0 Cu. Ft. ELFG7738AA remove | GE 5.0 Cu. Ft. Top Load Washer with SaniFresh Cycle White - GTW580BMRWS remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MTX22EBMRWW | EPWD257UIW | ELFG7738AW | 00557 | ELFW7738AA, ELFE773CAA, ELFG7738AA | GTW580BMRWS | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,049.99.$599.99Current price is: $599.99. | Original price was: $349.99.$299.99Current price is: $299.99. | Original price was: $1,699.99.$1,449.99Current price is: $1,449.99. | $24.99 | Original price was: $3,398.99.$2,598.99Current price is: $2,598.99. | Original price was: $1,299.99.$729.99Current price is: $729.99. | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Rotary Electromechanical ControlsMake it simple to set cycles |
The Electrolux Laundry Pedestal with Storage Drawer helps you organize the entire laundry room. They are perfect for storing laundry supplies, extra towels, cleaning supplies and more. By including a Laundry Pedestal, your Electrolux washer or dryer can be elevated for convenient height.
|
| All-in-One Laundry Solution Includes: Brighteners, Whiteners, Fabric Softener and Anti-Static Agents Environmentally Friendly Phosphate free, bleach free and safe in septic systems Works on ALL fabric types | For more information go to the links below: Washer ELFW7738AA: https://smsappliances.ca/product/electrolux-front-load-perfect-washer-4-5-cu-ft-elfw7738aa/ Dryer ELFE773CAA: https://smsappliances.ca/product/electrolux-front-load-electric-dryer-8-0-cu-ft-elfe773caa/ Gas Dryer ELFG7738AA (the price of the set will be different/higher): https://smsappliances.ca/product/electrolux-front-load-gas-dryer-8-0-cu-ft-elfg7738aa/ ** The pedestal, stacking kit, hose, and vent are sold separately. Pedestal ELPWD27AA: https://smsappliances.ca/product/electrolux-luxury-glide-pedestal-with-spacious-storage-drawer-elpwd27aa/ | ![]() Infusor Wash SystemThe mechanical action of the Infusor moves the clothes through the water and against the sides of the tub and down around the Infusor. This wash system is softer and quieter during agitation.![]() SaniFresh cycleThis cycle uses elevated water temperature and a longer wash cycle to kill bacteria, and a pump purge and extended rinse removes contaminants.![]() Stainless steel basketLong-lasting stainless steel finish resists rust and won’t chip, peel or snag clothes.Deep RinseWhen selected, the deep rinse cycle ensures clothes are rinsed of soap residue and fabric softener. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.