Description
Gallery Handle Kit (1 Handle)
$79.99
![]() | month + taxes/feesNo Interest Payments |
Gallery Handle Kit (1 Handle)
TTGALHDLKIT TWINS GLRY HNDLE KIT-1 P/KIT 912000502 remove | Electrolux Smart Choice 6' Long Washing Machine Fill Hose 5308816562 912001036 remove | Frigidaire Professional 79” Single Trim kit - Flat Design TRMKTEZ1FL79 912000499 remove | Frigidaire ReadyStore™ Wine and Beverage Rack 11FFWINE01 remove | Frigidaire PureAir® Replacement Refrigerator Air Filter RAF-2™ FRGPAAF2 remove | Frigidaire Professional 79” Dual Trim kit - Louvered Design TRMKTEZ2LV79 912000495 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TTGALHDLKIT TWINS GLRY HNDLE KIT-1 P/KIT 912000502 remove | Electrolux Smart Choice 6' Long Washing Machine Fill Hose 5308816562 912001036 remove | Frigidaire Professional 79” Single Trim kit - Flat Design TRMKTEZ1FL79 912000499 remove | Frigidaire ReadyStore™ Wine and Beverage Rack 11FFWINE01 remove | Frigidaire PureAir® Replacement Refrigerator Air Filter RAF-2™ FRGPAAF2 remove | Frigidaire Professional 79” Dual Trim kit - Louvered Design TRMKTEZ2LV79 912000495 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | TTGALHDLKIT | 912001036 | TRMKTEZ1FL79 | 11FFWINE01 | FRGPAAF2 | TRMKTEZ2LV79 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $79.99 | $22.99 | $799.99 | $38.99 | $24.99 | $899.99 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Easily store your favorite wines or beverages with our ReadyStore™ Wine and Beverage Rack. This space-saving rack slides onto rails underneath the refrigerator shelf and allows you to store beverages without taking up extra space. It helps keep your fridge neat and organized and allows for easy access to beverages without a hassle. This well-constructed and versatile rack can be used to store wine bottles, drink cans, 20oz drink bottles, or a combination of all three. Refrigerator railings can fit two wine racks, one on each side. Works with select Frigidaire 3-Door Gallery and Pro Refrigerator Models. | |||||||||||||||||||||||||||||||
Content | Gallery Handle Kit (1 Handle) |
6' Washer Fill Hose
|
Customize the look of your dream kitchen with our Frigidaire Professional 79” tall single-trim kit. The flat design offers a seamless aesthetic that allows you to showcase your single-door refrigerator & freezer apart.
| Easily store your favorite wines or beverages with our ReadyStore™ Wine and Beverage Rack. This space-saving rack slides onto rails underneath the refrigerator shelf and allows you to store beverages without taking up extra space. It helps keep your fridge neat and organized and allows for easy access to beverages without a hassle. This well-constructed and versatile rack can be used to store wine bottles, drink cans, 20oz drink bottles, or a combination of all three. Refrigerator railings can fit two wine racks, one on each side. Works with select Frigidaire 3-Door Gallery and Pro Refrigerator Models.
|
Keep your fridge fresher longer with Frigidaire® PureAir® Air Filter RAF-2™, which uses carbon technology to absorb undesirable smells and clear the air. With better performance than baking soda, this filter is more powerful and effective at capturing and keeping odors away. It can maintain freshness for up to 6 months, which saves you time on monthly replacements and keeps the food in your fridge fresher longer. Frigidaire® PureAir® Air Filter– the smarter, fresh choice. *Air Filter RAF-2 was previously referred to as AF-2.
|
Customize the look of your dream kitchen with our Frigidaire Professional 79” tall dual-trim kit. The louvered design offers an industrial aesthetic that allows you to pair your single-door refrigerator & freezer together.
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.