5 Ft. Stainless Steel Washing Machine Drain Hoses Hot and Cold
$24.99
![]() | month + taxes/feesNo Interest Payments |
Quick Comparison
5 Ft. Stainless Steel Washing Machine Drain Hoses Hot and Cold remove | GE 3.6 cu. ft. Electric Compact Dryer PCKS443EBWW remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE743CAG remove | Electrolux Luxury-Glide® Titanium Pedestal with Spacious Storage Drawer EPWD257UTT remove | Electrolux 24" Compact Washer 2.4 Cu. Ft. ELFW4222AW remove | GE 7.2 cu.ft. Top Load Electric/Gas Dryer - GTD40EBMRWS/GTD40GBMRWS remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 5 Ft. Stainless Steel Washing Machine Drain Hoses Hot and Cold remove | GE 3.6 cu. ft. Electric Compact Dryer PCKS443EBWW remove | Electrolux Front Load Electric Dryer 8.0 Cu. Ft. ELFE743CAG remove | Electrolux Luxury-Glide® Titanium Pedestal with Spacious Storage Drawer EPWD257UTT remove | Electrolux 24" Compact Washer 2.4 Cu. Ft. ELFW4222AW remove | GE 7.2 cu.ft. Top Load Electric/Gas Dryer - GTD40EBMRWS/GTD40GBMRWS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PCKS443EBWW | ELFE743CAG | EPWD257UTT | ELFW4222AW | GTD40EBMRWS/GTD40GBMRWS | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.99 | Original price was: $999.99.$799.99Current price is: $799.99. | Original price was: $1,249.99.$949.99Current price is: $949.99. | Original price was: $349.99.$299.99Current price is: $299.99. | Original price was: $1,699.99.$1,399.99Current price is: $1,399.99. | $649.99 – $749.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
2.4 Cu. Ft. Compact Washer with Perfect Steam™ Technology gently lifts dirt and stains from fibres. The LuxCare® Wash System offers a thorough clean with improved wash actions, temperature control and bottom-vent steam options.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The Electrolux front-load electric dryer features the Instant Refresh cycle which allows you to remove wrinkles and refresh clothing in just 10 minutes. The 18-minute Fast Dry cycle allows you to quickly dry the items you need the most.
ELFE743CAG
** The pedestal, stacking kit, hose, and vent are sold separately.
|
The Electrolux Laundry Pedestal with Storage Drawer helps you organize the entire laundry room. They are perfect for storing laundry supplies, extra towels, cleaning supplies and more. By including a Laundry Pedestal, your Electrolux washer or dryer can be elevated for convenient height.
| 2.4 Cu. Ft. Compact Washer with Perfect Steam™ Technology gently lifts dirt and stains from fibers. The LuxCare® Wash System offers a thorough clean with improved wash actions, temperature control, and bottom-vent steam options.
| ![]() SaniFreshFeel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed![]() Sensor DrySensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.