Additional information
Color | White, Stainless Steel |
---|
$449.99
![]() | month + taxes/feesNo Interest Payments |
Color | White, Stainless Steel |
---|
Beverage Rack | Yes |
Capacity | 5.6 cu ft |
Color | White/Stainless Steel |
Energuide Rating | 236 kWh/yr |
Ice N' Easy Trays | Yes |
Shelves | 2 Glass |
Reversible Doors | Yes |
Interior Lights | LED |
Volts / Hertz | 120 v / 60 Hz |
Warranty | 1 Year Limited Parts & Labour |
1. 30 Days exchange warranty (No refund, no returns)
2. If we can’t fix the appliances suitable replacement will be provided
3. Extended warranty for up to an 1 year is available for an extra fee
1. 1 Year exchange warranty (no refunds, no returns)
2. 30 Days warranty provided by SMS Appliances & 11 Months by Comerco
3. Extended warranty for up to an 5 years is available for an extra free by Comerco
1. 1 Year Manufacturer warranty
2. Customer is responsible to register their appliances warranty
3. Extended warranty for up to an 5 years is available for an extra free by Commerce
1. Purchases an appliances: Purchases an appliances at SMS Appliances and choose the seamless and stress free delivery service experience.
2. Delivery Team: Our dedicated delivery team will reach out to you to schedule a delivery time that fits seamlessly into your busy schedule.
3. Day Before: The day before the delivery, you’ll receive a call from our team. During this call we’ll confirm the delivery time and address and any last minute details or instructions.
4. Delivery Day: On the day of the delivery, our team will be in touch again. Approximately 30 minutes before their arrival, you’ll receive a call to let you know they’re on their way.
5. At your Home: When our experienced delivery team arrives at your home, they’ll handle your appliances with the utmost care, ensuring that they arrive in pristine condition and are installed to your satisfaction.
6. After Delivery: Once the delivery team has completed their task, you will receive a text requesting a review regarding your experience with our sales representative, customer service, and delivery team. We value honest feedback as customer satisfaction is our top priority.
Note:
At SMS appliances we provide extra services for our customers-Whether it’s hooking up your washer or removing your old Fridge, Our team is equipped to handle it all, leaving you with a clean and clutter-free space to enjoy (extra charge may apply for installation and removal)
GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE 4.1 Cu. Ft. Beverage Centre GVS04BQNSS remove | Hotpoint 9.4 Cu. Ft. Manual Defrost Chest Freezer White - HCM9DMWW remove | Danby Diplomat Compact Refrigerator DCR033B2WM / DCR033B2SLM /DCR044B1SLM remove | Danby 2 lb Ice Maker DIM2500SSDB remove | GE Profile 4.8 cu ft Wine Chiller - PWS06DSPSS remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE 5.6 Cu. Ft. Compact Refrigerator GCE06GGHWW remove | GE 4.1 Cu. Ft. Beverage Centre GVS04BQNSS remove | Hotpoint 9.4 Cu. Ft. Manual Defrost Chest Freezer White - HCM9DMWW remove | Danby Diplomat Compact Refrigerator DCR033B2WM / DCR033B2SLM /DCR044B1SLM remove | Danby 2 lb Ice Maker DIM2500SSDB remove | GE Profile 4.8 cu ft Wine Chiller - PWS06DSPSS remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | GCE06GGHWW/GCE06GSHSB | GVS04BQNSS | 00529 | DCR033B2WM / DCR033B2SLM | DIM2500SSDB | PWS06DSPSS | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $449.99 | Original price was: $899.99.$629.99Current price is: $629.99. | $849.99 | $249.99 – $299.99 | $209.99 | Original price was: $2,699.99.$2,399.99Current price is: $2,399.99. | ||||||||||||||||||||||||||||||||
Stock | Available on backorder
| 10 in stock
| ||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | 10 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
Description | Keep your cold drinks as refreshing as can be with this attractive and modern ice-making unit. This model fits in effortlessly with your room’s existing décor. It features a see-through window, black lid, and durable stainless-steel exterior. The R134A refrigerant makes it environmentally friendly, and it can turn out as much as 25 lbs (12 kg) of ice each day in one-size ice cubes. The unit can also store up to 2 lbs (1 kg) of ice at any time. This chic model comes with a white ice scoop, and the electronic LED controls make it easy to program. you’ll never have to guess when the ice container is full because it has a state-of-the-art alarm system to notify you. | |||||||||||||||||||||||||||||||||||||
Content | Stainless Steel Door with Large Glass WindowShowcases your beverages for easy selection. Electronic ControlsEasily set the exact temperature between 41ºF and 61ºF Five Genuine Oak ShelvesEnjoy the natural look and dependability of 3 full depth & 2 half depth wooden shelves. 125 Can / 21 Bottle CapacityHave ample space for your favourites with 4.1 cu. ft. of capacity. | TECHNICAL DATASPECIFICATION FREEZERS
OWNER'S SUPPORT |
Keep cold beverages and snacks close at hand with the Danby 3.3 cu—ft. (93 L) capacity compact refrigerator. A perfect choice for rec rooms, dorm rooms, offices, and more, this compact fridge boasts separate refrigerator and full-width chiller compartments, one-and-a-half adjustable shelves, integrated door shelving with tall bottle storage, and a vegetable crisper, to keep your food and drinks organized and easy to access. Another great feature is the reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle, for whatever your space requires.
|
| Modern DesignThe modern design on this wine center features a sleek handle and glass door with stainless trim that will integrate into your kitchen beautifully Recessed LED LightingIlluminating the interior so every item is easy to find Dual Zone Temperature ControlThis wine center has two distinct zones that maintain any temperature between 41 and 61 degrees Fahrenheit, so you can keep both red and white wines at the perfect serving temperature Sliding Wine RacksSix wine racks with wooden fronts easily slide in and out so you can effortlessly load and unload bottles | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.