Electrolux Luxury-Glide® Pedestal with Spacious Storage Drawer ELPWD27AA
Original price was: $349.99.$299.99Current price is: $299.99.
![]() | month + taxes/feesNo Interest Payments |
Color | Alpine Green |
Prop 65 Label | No |
Height | 15" |
Width | 27" |
Depth | 26 7/16" |
Product Weight | 45 lbs |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Quick Comparison
Electrolux Luxury-Glide® Pedestal with Spacious Storage Drawer ELPWD27AA remove | Frigidaire 6.7 Cu. Ft. Electric Dryer/ Gas Dryer and 4.1 Cu. Ft. Top Load Washer CFRE4120SW / FFTW4120SW remove | GE® 4.1 Cu. Ft. Capacity 24" Front Load Electric Dryer - GFT14JSIMWW remove | Frigidaire ReadyCook™ 27" Air Fry Tray AFT27FRIG 912000872 remove | Electrolux 24" Compact Front Load Dryer - Ventless, Energy Star Certified, 4.0 Cu.ft. ELFE422CAW remove | Profile 6.1 cu ft IEC Smart Front Load Steam Washer - PFW870SPVRS remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electrolux Luxury-Glide® Pedestal with Spacious Storage Drawer ELPWD27AA remove | Frigidaire 6.7 Cu. Ft. Electric Dryer/ Gas Dryer and 4.1 Cu. Ft. Top Load Washer CFRE4120SW / FFTW4120SW remove | GE® 4.1 Cu. Ft. Capacity 24" Front Load Electric Dryer - GFT14JSIMWW remove | Frigidaire ReadyCook™ 27" Air Fry Tray AFT27FRIG 912000872 remove | Electrolux 24" Compact Front Load Dryer - Ventless, Energy Star Certified, 4.0 Cu.ft. ELFE422CAW remove | Profile 6.1 cu ft IEC Smart Front Load Steam Washer - PFW870SPVRS remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ELPWD27AA | CFRE4120SW / FFTW4120SW | GFT14JSIMWW | AFT27FRIG | ELFE422CAW | PFW870SPVRS | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $349.99.$299.99Current price is: $299.99. | $2,098.99 | Original price was: $1,749.99.$1,099.99Current price is: $1,099.99. | $86.99 | Original price was: $1,499.99.$1,199.99Current price is: $1,199.99. | Original price was: $2,249.99.$1,449.99Current price is: $1,449.99. | ||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | For more information go to the links below: Dryer CFRE4120SW: https://smsappliances.ca/product/frigidaire-6-7-cu-ft-white-high-efficiency-free-standing-electric-dryer-cfre4120sw/ Washer FFTW4120SW: https://smsappliances.ca/product/frigidaire-27-4-1-cu-ft-white-high-efficiency-top-load-washer-fftw4120sw/ ** There is an option to purchase the gas dryer FFRG4120SW as well (the price of the set will be different/ higher): https://smsappliances.ca/product/frigidaire-6-7-cu-ft-white-gas-dryer-ffrg4120sw/ | HE Sensor DrySensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried. Ventless Condenser DryerCan be installed conveniently in a closet, placed under a counter or stacked in a corner without the need to vent externally Stainless Steel DrumThe stainless steel drum resists rust and the surface is gently smooth to help to protect your clothes. |
Get the same great taste and crispy texture of deep frying, with none of the guilt. Air fry in your Frigidaire ReadyCook™ 27" Air Fry Tray for fast, delicious results. Enjoy perfect crispy golden results with no flipping needed. The Fits-More™ cooking capacity is great for preparing family-sized meals like chicken wings, pizza rolls, doughnuts and more! Hand wash recommended, dishwasher safe. Includes air fry basket and oven rack. Fits select Frigidaire ranges, wall ovens, and wall oven/microwave combinations.
|
4.0 Cu. Ft. Compact Condensation Dryer is equipped with Gentle Dry Technology which uses lower heat to be gentler on your clothes and the environment. The Instant Refresh Cycle allows you to remove wrinkles and quickly refresh clothing, saving water and energy.
| UltraFresh Vent System+ With OdorBlock™The first and only UltraFresh Vent System with OdourBlock™ eliminates excess moisture to help prevent odours ensuring your washer stays fresh and clean. ![]() Microban® Antimicrobial TechnologyBuilt into components including the gasket, dispenser and draining system delivering protection that lives on load after load. SmartDispense™ TechnologySave time and make laundry effortless with an intelligent dispenser that holds up to 32 loads of detergent and automatically dispenses the right amount each time. ![]() Smart Features Powered by SmartHQ™ with Downloaded CyclesWhen connected to the SmartHQ™ app, you can make sure your washer always has the latest features! Plus, receive remote cycle status notifications, enable remote capabilities and select from download specialty cycles. Dynamic Balancing Technology (dBT™)Our patented, time saving technology senses and rebalances uneven loads during the spin cycle, providing a quiet wash. ![]() Reversible DoorEasily reverse your washer and dryer door for superior installation flexibility. ![]() Steam CycleSafely penetrates deep into fabric fibers, loosening stains to deliver enhanced cleaning performance. ![]() Soak Rinse for SanitizersReduces bacteria and viruses with a final cold soaking rinse when using color-safe liquid sanitizers to boost your detergent’s cleaning power and remove tough odors on even your most delicate laundry. ![]() More Energy Efficient -Tier 2 CertifiedThis ENERGY STAR certified clothes washer also meets CEE Tier 2 specifications. Save on utility costs and reduce your environmental impact with our eco-friendly design. Experience efficient washing without compromising performance. ![]() Sanitize + AllergenIndustry-first cycle sanitizes fabrics to kill 99% of common bacteria and allergens such as dust mites. | |||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.